Terry Nelson NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1977 Los Angeles Rams (NFL) | 9/25/1977 | H | PHI | 20-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1977 Los Angeles Rams (NFL) | 11/13/1977 | A | GB | 24-6 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1977 Los Angeles Rams (NFL) | 12/17/1977 | A | WAS | 14-17 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1978 Los Angeles Rams (NFL) | 12/11/1978 | H | CIN | 19-20 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1979 Los Angeles Rams (NFL) | 9/16/1979 | H | SF | 27-24 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1979 Los Angeles Rams (NFL) | 10/7/1979 | A | NO | 35-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1979 Los Angeles Rams (NFL) | 11/11/1979 | A | CHIB | 23-27 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
1974 Los Angeles Rams (NFL) | 12/9/1974 | H | WAS | 17-23 | L | 1 | 3 | 3.0 | 3 | 0 |
1977 Los Angeles Rams (NFL) | 10/24/1977 | H | MIN | 35-3 | W | 1 | 8 | 8.0 | 8 | 0 |
1977 Los Angeles Rams (NFL) | 11/13/1977 | A | GB | 24-6 | W | 1 | 18 | 18.0 | 18 | 0 |
1977 Los Angeles Rams (NFL) | 11/27/1977 | A | CLE | 9-0 | W | 1 | 5 | 5.0 | 5 | 0 |
1978 Los Angeles Rams (NFL) | 10/1/1978 | A | NO | 26-20 | W | 1 | 14 | 14.0 | 14 | 0 |
1978 Los Angeles Rams (NFL) | 10/15/1978 | A | MIN | 34-17 | W | 2 | 22 | 11.0 | 0 | |
1978 Los Angeles Rams (NFL) | 11/5/1978 | H | TB | 26-23 | W | 1 | 10 | 10.0 | 10 | 0 |
1978 Los Angeles Rams (NFL) | 12/11/1978 | H | CIN | 19-20 | L | 1 | 14 | 14.0 | 14t | 1 |
1978 Los Angeles Rams (NFL) | 12/17/1978 | H | GB | 31-14 | W | 1 | 7 | 7.0 | 7 | 0 |
1979 Los Angeles Rams (NFL) | 9/23/1979 | A | TB | 6-21 | L | 1 | -10 | -10.0 | -10 | 0 |
1979 Los Angeles Rams (NFL) | 10/7/1979 | A | NO | 35-17 | W | 1 | -6 | -6.0 | -6 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
1977 Los Angeles Rams (NFL) | 12/26/1977 | H | MIN | 7-14 | L | 1 | 0 | 0.0 | 0 | 0 |
1978 Los Angeles Rams (NFL) | 12/31/1978 | H | MIN | 34-10 | W | 1 | 2 | 2.0 | 2 | 0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1975 Los Angeles Rams (NFL) | 12/7/1975 | A | NO | 14-7 | W | 1 | 5 | 5.0 | 5 | 0 | |
1976 Los Angeles Rams (NFL) | 10/31/1976 | H | SEA | 45-6 | W | 1 | 16 | 16.0 | 16 | 0 | |
1976 Los Angeles Rams (NFL) | 12/4/1976 | H | ATL | 59-0 | W | 1 | 14 | 14.0 | 14 | 0 | |
1976 Los Angeles Rams (NFL) | 12/11/1976 | A | DET | 20-17 | W | 2 | 18 | 9.0 | 0 | ||
1977 Los Angeles Rams (NFL) | 9/18/1977 | A | ATL | 6-17 | L | 1 | 4 | 4.0 | 4 | 0 | |
1977 Los Angeles Rams (NFL) | 9/25/1977 | H | PHI | 20-0 | W | 2 | 21 | 10.5 | 1 | ||
1977 Los Angeles Rams (NFL) | 10/2/1977 | H | SF | 34-14 | W | 1 | 10 | 10.0 | 10 | 0 | |
1977 Los Angeles Rams (NFL) | 10/16/1977 | H | NO | 14-7 | W | 1 | 46 | 46.0 | 46 | 0 | |
1977 Los Angeles Rams (NFL) | 10/24/1977 | H | MIN | 35-3 | W | 2 | 48 | 24.0 | 0 | ||
1977 Los Angeles Rams (NFL) | 10/30/1977 | A | NO | 26-27 | L | 2 | 44 | 22.0 | 0 | ||
1977 Los Angeles Rams (NFL) | 11/6/1977 | H | TB | 31-0 | W | 2 | 22 | 11.0 | 0 | ||
1977 Los Angeles Rams (NFL) | 11/13/1977 | A | GB | 24-6 | W | 1 | 6 | 6.0 | 6t | 1 | |
1977 Los Angeles Rams (NFL) | 11/27/1977 | A | CLE | 9-0 | W | 4 | 39 | 9.8 | 0 | ||
1977 Los Angeles Rams (NFL) | 12/4/1977 | H | OAK | 20-14 | W | 3 | 51 | 17.0 | 0 | ||
1977 Los Angeles Rams (NFL) | 12/11/1977 | H | ATL | 23-7 | W | 6 | 44 | 7.3 | 0 | ||
1977 Los Angeles Rams (NFL) | 12/17/1977 | A | WAS | 14-17 | L | 6 | 66 | 11.0 | 1 | ||
1978 Los Angeles Rams (NFL) | 9/3/1978 | A | PHI | 16-14 | W | 2 | 12 | 6.0 | 0 | ||
1978 Los Angeles Rams (NFL) | 9/10/1978 | H | ATL | 10-0 | W | 2 | 32 | 16.0 | 0 | ||
1978 Los Angeles Rams (NFL) | 9/24/1978 | A | HOU | 10-6 | W | 6 | 98 | 16.3 | 0 | ||
1978 Los Angeles Rams (NFL) | 10/1/1978 | A | NO | 26-20 | W | 1 | 50 | 50.0 | 50 | 0 | |
1978 Los Angeles Rams (NFL) | 10/15/1978 | A | MIN | 34-17 | W | 1 | 16 | 16.0 | 16 | 0 | |
1978 Los Angeles Rams (NFL) | 10/22/1978 | H | NO | 3-10 | L | 2 | 23 | 11.5 | 0 | ||
1978 Los Angeles Rams (NFL) | 10/30/1978 | A | ATL | 7-15 | L | 2 | 12 | 6.0 | 0 | ||
1978 Los Angeles Rams (NFL) | 11/12/1978 | H | PIT | 10-7 | W | 2 | 15 | 7.5 | 0 | ||
1978 Los Angeles Rams (NFL) | 12/11/1978 | H | CIN | 19-20 | L | 2 | 66 | 33.0 | 0 | ||
1978 Los Angeles Rams (NFL) | 12/17/1978 | H | GB | 31-14 | W | 3 | 20 | 6.7 | 0 | ||
1979 Los Angeles Rams (NFL) | 9/2/1979 | H | OAK | 17-24 | L | 2 | 24 | 12.0 | 0 | ||
1979 Los Angeles Rams (NFL) | 9/6/1979 | A | DEN | 13-9 | W | 2 | 7 | 3.5 | 0 | ||
1979 Los Angeles Rams (NFL) | 9/16/1979 | H | SF | 27-24 | W | 1 | 11 | 11.0 | 11t | 1 | |
1979 Los Angeles Rams (NFL) | 9/30/1979 | H | STL | 21-0 | W | 4 | 40 | 10.0 | 0 | ||
1979 Los Angeles Rams (NFL) | 10/7/1979 | A | NO | 35-17 | W | 1 | 5 | 5.0 | 5t | 1 | |
1979 Los Angeles Rams (NFL) | 10/21/1979 | H | SD | 16-40 | L | 5 | 55 | 11.0 | 0 | ||
1979 Los Angeles Rams (NFL) | 10/28/1979 | H | NYG | 14-20 | L | 2 | 41 | 20.5 | 0 | ||
1979 Los Angeles Rams (NFL) | 11/11/1979 | A | CHIB | 23-27 | L | 2 | 33 | 16.5 | 1 | ||
1979 Los Angeles Rams (NFL) | 11/19/1979 | H | ATL | 20-14 | W | 4 | 49 | 12.3 | 0 | ||
1979 Los Angeles Rams (NFL) | 11/25/1979 | A | SF | 26-20 | W | 1 | 11 | 11.0 | 11 | 0 | |
1979 Los Angeles Rams (NFL) | 12/9/1979 | A | ATL | 34-13 | W | 1 | 17 | 17.0 | 17 | 0 | |
1980 Los Angeles Rams (NFL) | 9/7/1980 | H | DET | 20-41 | L | 2 | 10 | 5.0 | 0 | ||
1980 Los Angeles Rams (NFL) | 12/21/1980 | H | ATL | 20-17 | W | 1 | 12 | 12.0 | 12 | 0 | |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1975 Los Angeles Rams (NFL) | 12/27/1975 | H | STL | 35-23 | W | 1 | 33 | 33.0 | 33 | 0 | |
1975 Los Angeles Rams (NFL) | 1/4/1976 | H | DAL | 7-37 | L | 3 | 28 | 9.3 | 12 | 0 | |
1977 Los Angeles Rams (NFL) | 12/26/1977 | H | MIN | 7-14 | L | 5 | 85 | 17.0 | 24 | 0 | |
1978 Los Angeles Rams (NFL) | 12/31/1978 | H | MIN | 34-10 | W | 1 | 13 | 13.0 | 13 | 0 | |
1978 Los Angeles Rams (NFL) | 1/7/1979 | H | DAL | 0-28 | L | 1 | 10 | 10.0 | 10 | 0 | |
1979 Los Angeles Rams (NFL) | 1/6/1980 | A | TB | 9-0 | W | 1 | 15 | 15.0 | 15 | 0 | |
1979 Los Angeles Rams (NFL) | 1/20/1980 | A | PIT | 19-31 | L | 2 | 20 | 10.0 | 14 | 0 | |
1980 Los Angeles Rams (NFL) | 12/28/1980 | A | DAL | 13-34 | L | 1 | 12 | 12.0 | 12 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1976 Los Angeles Rams (NFL) | 10/31/1976 | H | SEA | 45-6 | W | 0 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |