Mike Mularkey NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1984 Minnesota Vikings (NFL) | 10/7/1984 | A | TB | 31-35 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1984 Minnesota Vikings (NFL) | 10/14/1984 | A | LARI | 20-23 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1985 Minnesota Vikings (NFL) | 10/20/1985 | H | SD | 21-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1986 Minnesota Vikings (NFL) | 9/14/1986 | A | TB | 23-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1986 Minnesota Vikings (NFL) | 9/28/1986 | H | GB | 42-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1989 Pittsburgh Steelers (NFL) | 9/24/1989 | H | MIN | 27-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1990 Pittsburgh Steelers (NFL) | 11/4/1990 | H | ATL | 21-9 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1990 Pittsburgh Steelers (NFL) | 12/23/1990 | H | CLE | 35-0 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
1988 Minnesota Vikings (NFL) | 10/2/1988 | A | MIA | 7-24 | L | 1 | -6 | -6.0 | -6 | 0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1984 Minnesota Vikings (NFL) | 9/16/1984 | H | ATL | 27-20 | W | 1 | 14 | 14.0 | 14 | 0 | |
1984 Minnesota Vikings (NFL) | 10/7/1984 | A | TB | 31-35 | L | 1 | 1 | 1.0 | 1t | 1 | |
1984 Minnesota Vikings (NFL) | 10/14/1984 | A | LARI | 20-23 | L | 1 | 2 | 2.0 | 2t | 1 | |
1984 Minnesota Vikings (NFL) | 11/29/1984 | H | WAS | 17-31 | L | 1 | 9 | 9.0 | 9 | 0 | |
1984 Minnesota Vikings (NFL) | 12/8/1984 | A | SF | 7-51 | L | 3 | 50 | 16.7 | 26 | 0 | |
1984 Minnesota Vikings (NFL) | 12/16/1984 | H | GB | 14-38 | L | 7 | 58 | 8.3 | 14 | 0 | |
1985 Minnesota Vikings (NFL) | 9/19/1985 | H | CHIB | 24-33 | L | 2 | 26 | 13.0 | 16 | 0 | |
1985 Minnesota Vikings (NFL) | 10/6/1985 | A | LARM | 10-13 | L | 4 | 39 | 9.8 | 23 | 0 | |
1985 Minnesota Vikings (NFL) | 10/20/1985 | H | SD | 21-17 | W | 4 | 91 | 22.8 | 51t | 1 | |
1985 Minnesota Vikings (NFL) | 10/27/1985 | A | CHIB | 9-27 | L | 1 | 12 | 12.0 | 12 | 0 | |
1985 Minnesota Vikings (NFL) | 11/3/1985 | H | DET | 16-13 | W | 1 | 5 | 5.0 | 5 | 0 | |
1985 Minnesota Vikings (NFL) | 12/8/1985 | H | TB | 26-7 | W | 1 | 23 | 23.0 | 23 | 0 | |
1986 Minnesota Vikings (NFL) | 9/14/1986 | A | TB | 23-10 | W | 1 | 10 | 10.0 | 10t | 1 | |
1986 Minnesota Vikings (NFL) | 9/21/1986 | H | PIT | 31-7 | W | 1 | 20 | 20.0 | 20 | 0 | |
1986 Minnesota Vikings (NFL) | 9/28/1986 | H | GB | 42-7 | W | 3 | 15 | 5.0 | 7t | 1 | |
1986 Minnesota Vikings (NFL) | 10/12/1986 | A | SF | 27-24 | W | 1 | 5 | 5.0 | 5 | 0 | |
1986 Minnesota Vikings (NFL) | 11/9/1986 | A | DET | 24-10 | W | 1 | 6 | 6.0 | 6 | 0 | |
1986 Minnesota Vikings (NFL) | 11/23/1986 | A | CIN | 20-24 | L | 2 | 17 | 8.5 | 10 | 0 | |
1986 Minnesota Vikings (NFL) | 12/7/1986 | A | GB | 32-6 | W | 1 | 9 | 9.0 | 9 | 0 | |
1986 Minnesota Vikings (NFL) | 12/21/1986 | H | NO | 33-17 | W | 1 | 7 | 7.0 | 7 | 0 | |
1987 Minnesota Vikings (NFL) | 12/26/1987 | H | WAS | 24-27 | L | 1 | 6 | 6.0 | 6 | 0 | |
1988 Minnesota Vikings (NFL) | 9/4/1988 | A | BUF | 10-13 | L | 1 | 8 | 8.0 | 8 | 0 | |
1988 Minnesota Vikings (NFL) | 9/11/1988 | H | NE | 36-6 | W | 1 | 19 | 19.0 | 19 | 0 | |
1988 Minnesota Vikings (NFL) | 10/23/1988 | A | TB | 49-20 | W | 1 | 12 | 12.0 | 12 | 0 | |
1989 Pittsburgh Steelers (NFL) | 9/17/1989 | A | CIN | 10-41 | L | 4 | 56 | 14.0 | 26 | 0 | |
1989 Pittsburgh Steelers (NFL) | 9/24/1989 | H | MIN | 27-14 | W | 3 | 26 | 8.7 | 15t | 1 | |
1989 Pittsburgh Steelers (NFL) | 10/1/1989 | A | DET | 23-3 | W | 1 | 8 | 8.0 | 8 | 0 | |
1989 Pittsburgh Steelers (NFL) | 10/8/1989 | H | CIN | 16-26 | L | 3 | 33 | 11.0 | 15 | 0 | |
1989 Pittsburgh Steelers (NFL) | 10/15/1989 | A | CLE | 17-7 | W | 1 | 30 | 30.0 | 30 | 0 | |
1989 Pittsburgh Steelers (NFL) | 11/5/1989 | A | DEN | 7-34 | L | 1 | 10 | 10.0 | 10 | 0 | |
1989 Pittsburgh Steelers (NFL) | 11/12/1989 | H | CHIB | 0-20 | L | 1 | 10 | 10.0 | 10 | 0 | |
1989 Pittsburgh Steelers (NFL) | 11/19/1989 | H | SD | 20-17 | W | 2 | 34 | 17.0 | 22 | 0 | |
1989 Pittsburgh Steelers (NFL) | 11/26/1989 | A | MIA | 34-14 | W | 1 | 34 | 34.0 | 34 | 0 | |
1989 Pittsburgh Steelers (NFL) | 12/3/1989 | H | HOU | 16-23 | L | 1 | 11 | 11.0 | 11 | 0 | |
1989 Pittsburgh Steelers (NFL) | 12/10/1989 | A | NYJ | 13-0 | W | 1 | 7 | 7.0 | 7 | 0 | |
1989 Pittsburgh Steelers (NFL) | 12/17/1989 | H | NE | 28-10 | W | 2 | 40 | 20.0 | 28 | 0 | |
1989 Pittsburgh Steelers (NFL) | 12/24/1989 | A | TB | 31-22 | W | 1 | 27 | 27.0 | 27 | 0 | |
1990 Pittsburgh Steelers (NFL) | 9/9/1990 | A | CLE | 3-13 | L | 5 | 50 | 10.0 | 13 | 0 | |
1990 Pittsburgh Steelers (NFL) | 9/16/1990 | H | HOU | 20-9 | W | 1 | 11 | 11.0 | 11 | 0 | |
1990 Pittsburgh Steelers (NFL) | 9/23/1990 | A | LARI | 3-20 | L | 7 | 62 | 8.9 | 13 | 0 | |
1990 Pittsburgh Steelers (NFL) | 9/30/1990 | H | MIA | 6-28 | L | 2 | 15 | 7.5 | 9 | 0 | |
1990 Pittsburgh Steelers (NFL) | 10/14/1990 | A | DEN | 34-17 | W | 2 | 33 | 16.5 | 23 | 0 | |
1990 Pittsburgh Steelers (NFL) | 10/21/1990 | A | SF | 7-27 | L | 1 | 16 | 16.0 | 16 | 0 | |
1990 Pittsburgh Steelers (NFL) | 10/29/1990 | H | LARM | 41-10 | W | 1 | 5 | 5.0 | 5 | 0 | |
1990 Pittsburgh Steelers (NFL) | 11/4/1990 | H | ATL | 21-9 | W | 1 | 19 | 19.0 | 19t | 1 | |
1990 Pittsburgh Steelers (NFL) | 11/18/1990 | A | CIN | 3-27 | L | 1 | 21 | 21.0 | 21 | 0 | |
1990 Pittsburgh Steelers (NFL) | 11/25/1990 | A | NYJ | 24-7 | W | 2 | 37 | 18.5 | 28 | 0 | |
1990 Pittsburgh Steelers (NFL) | 12/2/1990 | H | CIN | 12-16 | L | 3 | 28 | 9.3 | 12 | 0 | |
1990 Pittsburgh Steelers (NFL) | 12/16/1990 | A | NO | 9-6 | W | 3 | 30 | 10.0 | 17 | 0 | |
1990 Pittsburgh Steelers (NFL) | 12/23/1990 | H | CLE | 35-0 | W | 3 | 38 | 12.7 | 20t | 2 | |
1991 Pittsburgh Steelers (NFL) | 9/8/1991 | A | BUF | 34-52 | L | 3 | 42 | 14.0 | 21 | 0 | |
1991 Pittsburgh Steelers (NFL) | 9/15/1991 | H | NE | 20-6 | W | 1 | 6 | 6.0 | 6 | 0 | |
1991 Pittsburgh Steelers (NFL) | 10/14/1991 | H | NYG | 20-23 | L | 1 | 7 | 7.0 | 7 | 0 | |
1991 Pittsburgh Steelers (NFL) | 11/3/1991 | A | DEN | 13-20 | L | 1 | 12 | 12.0 | 12 | 0 | |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1989 Pittsburgh Steelers (NFL) | 12/31/1989 | A | HOU | 26-23 | W | 3 | 40 | 13.3 | 20 | 0 | |
1989 Pittsburgh Steelers (NFL) | 1/7/1990 | A | DEN | 23-24 | L | 2 | 36 | 18.0 | 25 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1985 Minnesota Vikings (NFL) | 10/13/1985 | A | GB | 17-20 | L | 0 | 9 | 9 | 0 | |
1987 Minnesota Vikings (NFL) | 11/26/1987 | A | DAL | 44-38 | W | 1 | 16 | 16.0 | 16 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 8, 2023 |