Damione Lewis NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS |
2002 St. Louis Rams (NFL) | 10/13/2002 | H | OAK | 28-13 | W | 2.0 | 12.0 |
2002 St. Louis Rams (NFL) | 11/18/2002 | H | CHIB | 21-16 | W | 2.0 | 8.0 |
2003 St. Louis Rams (NFL) | 10/19/2003 | H | GB | 34-24 | W | 0.5 | 6.0 |
2004 St. Louis Rams (NFL) | 9/12/2004 | H | ARI | 17-10 | W | 1.0 | 8.0 |
2004 St. Louis Rams (NFL) | 10/24/2004 | A | MIA | 14-31 | L | 1.0 | 8.0 |
2004 St. Louis Rams (NFL) | 11/7/2004 | H | NE | 22-40 | L | 1.0 | 6.0 |
2004 St. Louis Rams (NFL) | 12/5/2004 | H | SF | 16-6 | W | 1.0 | 9.0 |
2004 St. Louis Rams (NFL) | 1/2/2005 | H | NYJ | 32-29 | W | 1.0 | 6.0 |
2005 St. Louis Rams (NFL) | 12/24/2005 | H | SF | 20-24 | L | 1.0 | 4.0 |
2006 Carolina Panthers (NFL) | 9/10/2006 | H | ATL | 6-20 | L | 1.0 | 7.0 |
2006 Carolina Panthers (NFL) | 9/17/2006 | A | MIN | 13-16 | L | 1.0 | 2.0 |
2006 Carolina Panthers (NFL) | 10/22/2006 | A | CIN | 14-17 | L | 1.0 | 0.0 |
2006 Carolina Panthers (NFL) | 11/19/2006 | H | STL | 15-0 | W | 1.5 | 20.0 |
2007 Carolina Panthers (NFL) | 10/14/2007 | A | ARI | 25-10 | W | 0.5 | 2.5 |
2007 Carolina Panthers (NFL) | 11/4/2007 | A | TEN | 7-20 | L | 2.0 | 13.0 |
2007 Carolina Panthers (NFL) | 12/2/2007 | H | SF | 31-14 | W | 1.0 | 4.0 |
2008 Carolina Panthers (NFL) | 9/14/2008 | H | CHIB | 20-17 | W | 1.0 | 8.0 |
2008 Carolina Panthers (NFL) | 11/16/2008 | H | DET | 31-22 | W | 0.5 | 4.5 |
2008 Carolina Panthers (NFL) | 11/23/2008 | A | ATL | 28-45 | L | 1.0 | 0.0 |
2008 Carolina Panthers (NFL) | 12/8/2008 | H | TB | 38-23 | W | 1.0 | 3.0 |
2009 Carolina Panthers (NFL) | 11/29/2009 | A | NYJ | 6-17 | L | 0.5 | 2.0 |
2010 Houston Texans (NFL) | 11/21/2010 | A | NYJ | 27-30 | L | 1.0 | 6.0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | NO | YDS |
2004 St. Louis Rams (NFL) | 1/8/2005 | A | SEA | 27-20 | W | 1.0 | 1.0 |
2008 Carolina Panthers (NFL) | 1/10/2009 | H | ARI | 13-33 | L | 1.0 | 5.0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2001 St. Louis Rams (NFL) | 9/9/2001 | A | PHI | 20-17 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 St. Louis Rams (NFL) | 9/23/2001 | A | SF | 30-26 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 St. Louis Rams (NFL) | 9/30/2001 | H | MIA | 42-10 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 St. Louis Rams (NFL) | 10/8/2001 | A | DET | 35-0 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 St. Louis Rams (NFL) | 10/14/2001 | H | NYG | 15-14 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 St. Louis Rams (NFL) | 11/11/2001 | H | CAR | 48-14 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 St. Louis Rams (NFL) | 9/8/2002 | A | DEN | 16-23 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 St. Louis Rams (NFL) | 9/15/2002 | H | NYG | 21-26 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 St. Louis Rams (NFL) | 9/23/2002 | A | TB | 14-26 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 St. Louis Rams (NFL) | 10/13/2002 | H | OAK | 28-13 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
2002 St. Louis Rams (NFL) | 11/10/2002 | H | SD | 28-24 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 St. Louis Rams (NFL) | 11/18/2002 | H | CHIB | 21-16 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2002 St. Louis Rams (NFL) | 11/24/2002 | A | WAS | 17-20 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 St. Louis Rams (NFL) | 12/1/2002 | A | PHI | 3-10 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 St. Louis Rams (NFL) | 12/8/2002 | A | KC | 10-49 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 St. Louis Rams (NFL) | 12/15/2002 | H | ARI | 30-28 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 St. Louis Rams (NFL) | 12/30/2002 | H | SF | 31-20 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 St. Louis Rams (NFL) | 9/7/2003 | A | NYG | 13-23 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2003 St. Louis Rams (NFL) | 9/14/2003 | H | SF | 27-24 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 St. Louis Rams (NFL) | 9/21/2003 | A | SEA | 23-24 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 St. Louis Rams (NFL) | 9/28/2003 | H | ARI | 37-13 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 St. Louis Rams (NFL) | 10/13/2003 | H | ATL | 36-0 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 St. Louis Rams (NFL) | 10/19/2003 | H | GB | 34-24 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 St. Louis Rams (NFL) | 11/30/2003 | H | MIN | 48-17 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2003 St. Louis Rams (NFL) | 12/14/2003 | H | SEA | 27-22 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2003 St. Louis Rams (NFL) | 12/21/2003 | H | CIN | 27-10 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 St. Louis Rams (NFL) | 12/28/2003 | A | DET | 20-30 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 St. Louis Rams (NFL) | 9/12/2004 | H | ARI | 17-10 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 St. Louis Rams (NFL) | 9/19/2004 | A | ATL | 17-34 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 St. Louis Rams (NFL) | 9/26/2004 | H | NO | 25-28 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 St. Louis Rams (NFL) | 10/3/2004 | A | SF | 24-14 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2004 St. Louis Rams (NFL) | 10/10/2004 | A | SEA | 33-27 | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 St. Louis Rams (NFL) | 10/18/2004 | H | TB | 28-21 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 St. Louis Rams (NFL) | 10/24/2004 | A | MIA | 14-31 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 St. Louis Rams (NFL) | 11/7/2004 | H | NE | 22-40 | L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2004 St. Louis Rams (NFL) | 11/14/2004 | H | SEA | 23-12 | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 St. Louis Rams (NFL) | 11/29/2004 | A | GB | 17-45 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 St. Louis Rams (NFL) | 12/5/2004 | H | SF | 16-6 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 St. Louis Rams (NFL) | 12/19/2004 | A | ARI | 7-31 | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 St. Louis Rams (NFL) | 12/27/2004 | H | PHI | 20-7 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 St. Louis Rams (NFL) | 1/2/2005 | H | NYJ | 32-29 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2005 St. Louis Rams (NFL) | 9/11/2005 | A | SF | 25-28 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2005 St. Louis Rams (NFL) | 9/18/2005 | A | ARI | 17-12 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 St. Louis Rams (NFL) | 9/25/2005 | H | TEN | 31-27 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 St. Louis Rams (NFL) | 10/9/2005 | H | SEA | 31-37 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2005 St. Louis Rams (NFL) | 10/17/2005 | A | IND | 28-45 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2005 St. Louis Rams (NFL) | 10/30/2005 | H | JAC | 24-21 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 St. Louis Rams (NFL) | 11/13/2005 | A | SEA | 16-31 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 St. Louis Rams (NFL) | 11/20/2005 | H | ARI | 28-38 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 St. Louis Rams (NFL) | 11/27/2005 | A | HOU | 33-27 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 St. Louis Rams (NFL) | 12/4/2005 | H | WAS | 9-24 | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 St. Louis Rams (NFL) | 12/11/2005 | A | MIN | 13-27 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 St. Louis Rams (NFL) | 12/18/2005 | H | PHI | 16-17 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 St. Louis Rams (NFL) | 12/24/2005 | H | SF | 20-24 | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 St. Louis Rams (NFL) | 1/1/2006 | A | DAL | 20-10 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Carolina Panthers (NFL) | 9/10/2006 | H | ATL | 6-20 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2006 Carolina Panthers (NFL) | 9/17/2006 | A | MIN | 13-16 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2006 Carolina Panthers (NFL) | 9/24/2006 | A | TB | 26-24 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 Carolina Panthers (NFL) | 10/1/2006 | H | NO | 21-18 | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
2006 Carolina Panthers (NFL) | 10/8/2006 | H | CLE | 20-12 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Carolina Panthers (NFL) | 10/15/2006 | A | BAL | 23-21 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2006 Carolina Panthers (NFL) | 10/22/2006 | A | CIN | 14-17 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2006 Carolina Panthers (NFL) | 10/29/2006 | H | DAL | 14-35 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2006 Carolina Panthers (NFL) | 11/19/2006 | H | STL | 15-0 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
2006 Carolina Panthers (NFL) | 11/26/2006 | A | WAS | 13-17 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 Carolina Panthers (NFL) | 12/4/2006 | A | PHI | 24-27 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2006 Carolina Panthers (NFL) | 12/17/2006 | H | PIT | 3-37 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Carolina Panthers (NFL) | 12/31/2006 | A | NO | 31-21 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Carolina Panthers (NFL) | 9/9/2007 | A | STL | 27-13 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 Carolina Panthers (NFL) | 9/16/2007 | H | HOU | 21-34 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 Carolina Panthers (NFL) | 9/23/2007 | A | ATL | 27-20 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Carolina Panthers (NFL) | 9/30/2007 | H | TB | 7-20 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Carolina Panthers (NFL) | 10/14/2007 | A | ARI | 25-10 | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2007 Carolina Panthers (NFL) | 10/28/2007 | H | IND | 7-31 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Carolina Panthers (NFL) | 11/4/2007 | A | TEN | 7-20 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2007 Carolina Panthers (NFL) | 11/25/2007 | H | NO | 6-31 | L | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2007 Carolina Panthers (NFL) | 12/2/2007 | H | SF | 31-14 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2007 Carolina Panthers (NFL) | 12/9/2007 | A | JAC | 6-37 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2007 Carolina Panthers (NFL) | 12/16/2007 | H | SEA | 13-10 | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Carolina Panthers (NFL) | 12/22/2007 | H | DAL | 13-20 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Carolina Panthers (NFL) | 12/30/2007 | A | TB | 31-23 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 Carolina Panthers (NFL) | 9/7/2008 | A | SD | 26-24 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Carolina Panthers (NFL) | 9/14/2008 | H | CHIB | 20-17 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2008 Carolina Panthers (NFL) | 9/21/2008 | A | MIN | 10-20 | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Carolina Panthers (NFL) | 9/28/2008 | H | ATL | 24-9 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Carolina Panthers (NFL) | 10/5/2008 | H | KC | 34-0 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 Carolina Panthers (NFL) | 10/12/2008 | A | TB | 3-27 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2008 Carolina Panthers (NFL) | 10/19/2008 | H | NO | 30-7 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 Carolina Panthers (NFL) | 10/26/2008 | H | ARI | 27-23 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2008 Carolina Panthers (NFL) | 11/9/2008 | A | OAK | 17-6 | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Carolina Panthers (NFL) | 11/16/2008 | H | DET | 31-22 | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2008 Carolina Panthers (NFL) | 11/23/2008 | A | ATL | 28-45 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2008 Carolina Panthers (NFL) | 11/30/2008 | A | GB | 35-31 | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 Carolina Panthers (NFL) | 12/8/2008 | H | TB | 38-23 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
2008 Carolina Panthers (NFL) | 12/14/2008 | H | DEN | 30-10 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Carolina Panthers (NFL) | 12/21/2008 | A | NYG | 28-34 | L | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 9/13/2009 | H | PHI | 10-38 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 9/20/2009 | A | ATL | 20-28 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 9/28/2009 | A | DAL | 7-21 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 10/11/2009 | H | WAS | 20-17 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 10/25/2009 | H | BUF | 9-20 | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 11/1/2009 | A | ARI | 34-21 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 11/8/2009 | A | NO | 20-30 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 11/15/2009 | H | ATL | 28-19 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 11/19/2009 | H | MIA | 17-24 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 11/29/2009 | A | NYJ | 6-17 | L | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 12/6/2009 | H | TB | 16-6 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 12/13/2009 | A | NE | 10-20 | L | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 12/20/2009 | H | MIN | 26-7 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 12/27/2009 | A | NYG | 41-9 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2010 Houston Texans (NFL) | 11/1/2010 | A | IND | 17-30 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Houston Texans (NFL) | 11/7/2010 | H | SD | 23-29 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Houston Texans (NFL) | 11/21/2010 | A | NYJ | 27-30 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2010 Houston Texans (NFL) | 12/2/2010 | A | PHI | 24-34 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Houston Texans (NFL) | 12/13/2010 | H | BAL | 28-34 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Houston Texans (NFL) | 12/19/2010 | A | TEN | 17-31 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010 Houston Texans (NFL) | 12/26/2010 | A | DEN | 23-24 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Houston Texans (NFL) | 1/2/2011 | H | JAC | 34-17 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2003 St. Louis Rams (NFL) | 1/10/2004 | H | CAR | 23-29 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 St. Louis Rams (NFL) | 1/8/2005 | A | SEA | 27-20 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2004 St. Louis Rams (NFL) | 1/15/2005 | A | ATL | 17-47 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 Carolina Panthers (NFL) | 1/10/2009 | H | ARI | 13-33 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: March 29, 2023 |