Rob Fredrickson NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1995 Oakland Raiders (NFL) | 9/24/1995 | H | PHI | 48-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1999 Arizona Cardinals (NFL) | 9/19/1999 | A | MIA | 16-19 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
1995 Oakland Raiders (NFL) | 9/24/1995 | H | PHI | 48-17 | W | 1 | 14 | 14.0 | 14 | 0 | |
1998 Detroit Lions (NFL) | 11/26/1998 | H | PIT | 19-16 | W | 1 | 0 | 0.0 | 0 | 0 | |
1999 Arizona Cardinals (NFL) | 9/19/1999 | A | MIA | 16-19 | L | 1 | 34t | 34.0 | 34t | 1 | |
1999 Arizona Cardinals (NFL) | 11/28/1999 | A | NYG | 34-24 | W | 1 | 23 | 23.0 | 23 | 0 | |
2000 Arizona Cardinals (NFL) | 11/19/2000 | A | PHI | 9-34 | L | 1 | 8 | 8.0 | 8 | 0 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS |
1994 Los Angeles Raiders (NFL) | 10/9/1994 | A | NE | 21-17 | W | 1.0 | |
1994 Los Angeles Raiders (NFL) | 10/30/1994 | H | HOU | 17-14 | W | 1.0 | |
1994 Los Angeles Raiders (NFL) | 11/20/1994 | H | NO | 24-19 | W | 1.0 | |
1997 Oakland Raiders (NFL) | 9/14/1997 | A | ATL | 36-31 | W | 1.0 | |
1997 Oakland Raiders (NFL) | 12/7/1997 | A | KC | 0-30 | L | 1.0 | |
1998 Detroit Lions (NFL) | 10/25/1998 | H | MIN | 13-34 | L | 1.5 | |
1998 Detroit Lions (NFL) | 11/8/1998 | A | PHI | 9-10 | L | 1.0 | |
1999 Arizona Cardinals (NFL) | 11/7/1999 | A | NYJ | 7-12 | L | 1.0 | 6.0 |
1999 Arizona Cardinals (NFL) | 12/12/1999 | A | WAS | 3-28 | L | 1.0 | 0.0 |
2000 Arizona Cardinals (NFL) | 12/3/2000 | A | CIN | 13-24 | L | 1.0 | 3.0 |
2001 Arizona Cardinals (NFL) | 9/30/2001 | H | ATL | 14-34 | L | 1.0 | 9.0 |
2001 Arizona Cardinals (NFL) | 10/7/2001 | A | PHI | 21-20 | W | 1.0 | 8.0 |
2001 Arizona Cardinals (NFL) | 11/11/2001 | H | NYG | 10-17 | L | 1.0 | 3.0 |
2001 Arizona Cardinals (NFL) | 12/23/2001 | H | DAL | 17-10 | W | 1.0 | 7.0 |
2002 Arizona Cardinals (NFL) | 9/15/2002 | A | SEA | 24-13 | W | 1.0 | 7.0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
1999 Arizona Cardinals (NFL) | 9/12/1999 | A | PHI | 25-24 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1999 Arizona Cardinals (NFL) | 9/19/1999 | A | MIA | 16-19 | L | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1999 Arizona Cardinals (NFL) | 9/27/1999 | H | SF | 10-24 | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1999 Arizona Cardinals (NFL) | 10/3/1999 | A | DAL | 7-35 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1999 Arizona Cardinals (NFL) | 10/10/1999 | H | NYG | 14-3 | W | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 Arizona Cardinals (NFL) | 10/17/1999 | H | WAS | 10-24 | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Arizona Cardinals (NFL) | 10/31/1999 | H | NE | 3-27 | L | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 Arizona Cardinals (NFL) | 11/7/1999 | A | NYJ | 7-12 | L | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
1999 Arizona Cardinals (NFL) | 11/14/1999 | H | DET | 23-19 | W | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1999 Arizona Cardinals (NFL) | 11/21/1999 | H | DAL | 13-9 | W | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Arizona Cardinals (NFL) | 11/28/1999 | A | NYG | 34-24 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1999 Arizona Cardinals (NFL) | 12/5/1999 | H | PHI | 21-17 | W | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 Arizona Cardinals (NFL) | 12/12/1999 | A | WAS | 3-28 | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1999 Arizona Cardinals (NFL) | 12/19/1999 | H | BUF | 21-31 | L | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Arizona Cardinals (NFL) | 12/26/1999 | A | ATL | 14-37 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Arizona Cardinals (NFL) | 1/2/2000 | A | GB | 24-49 | L | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Arizona Cardinals (NFL) | 9/3/2000 | A | NYG | 16-21 | L | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2000 Arizona Cardinals (NFL) | 9/10/2000 | H | DAL | 32-31 | W | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 Arizona Cardinals (NFL) | 9/24/2000 | H | GB | 3-29 | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2000 Arizona Cardinals (NFL) | 10/8/2000 | H | CLE | 29-21 | W | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Arizona Cardinals (NFL) | 10/15/2000 | H | PHI | 14-33 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Arizona Cardinals (NFL) | 11/5/2000 | H | WAS | 16-15 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2000 Arizona Cardinals (NFL) | 11/12/2000 | A | MIN | 14-31 | L | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Arizona Cardinals (NFL) | 11/19/2000 | A | PHI | 9-34 | L | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2000 Arizona Cardinals (NFL) | 11/26/2000 | H | NYG | 7-31 | L | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 Arizona Cardinals (NFL) | 12/3/2000 | A | CIN | 13-24 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2000 Arizona Cardinals (NFL) | 12/10/2000 | A | JAC | 10-44 | L | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2000 Arizona Cardinals (NFL) | 12/17/2000 | H | BAL | 7-13 | L | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2000 Arizona Cardinals (NFL) | 12/24/2000 | A | WAS | 3-20 | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Arizona Cardinals (NFL) | 9/23/2001 | H | DEN | 17-38 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Arizona Cardinals (NFL) | 9/30/2001 | H | ATL | 14-34 | L | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2001 Arizona Cardinals (NFL) | 10/7/2001 | A | PHI | 21-20 | W | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2001 Arizona Cardinals (NFL) | 10/14/2001 | A | CHIB | 13-20 | L | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 Arizona Cardinals (NFL) | 10/21/2001 | H | KC | 24-16 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Arizona Cardinals (NFL) | 10/28/2001 | A | DAL | 3-17 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Arizona Cardinals (NFL) | 11/4/2001 | H | PHI | 7-21 | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2001 Arizona Cardinals (NFL) | 11/11/2001 | H | NYG | 10-17 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2001 Arizona Cardinals (NFL) | 11/18/2001 | H | DET | 45-38 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Arizona Cardinals (NFL) | 12/2/2001 | A | OAK | 34-31 | W | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Arizona Cardinals (NFL) | 12/9/2001 | H | WAS | 10-20 | L | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Arizona Cardinals (NFL) | 12/15/2001 | A | NYG | 13-17 | L | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 Arizona Cardinals (NFL) | 12/23/2001 | H | DAL | 17-10 | W | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2001 Arizona Cardinals (NFL) | 12/30/2001 | A | CAR | 30-7 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Arizona Cardinals (NFL) | 1/6/2002 | A | WAS | 17-20 | L | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Arizona Cardinals (NFL) | 9/8/2002 | A | WAS | 23-31 | L | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Arizona Cardinals (NFL) | 9/15/2002 | A | SEA | 24-13 | W | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
2002 Arizona Cardinals (NFL) | 9/22/2002 | H | SD | 15-23 | L | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 Arizona Cardinals (NFL) | 9/29/2002 | H | NYG | 21-7 | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Arizona Cardinals (NFL) | 10/6/2002 | A | CAR | 16-13 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Arizona Cardinals (NFL) | 10/20/2002 | H | DAL | 9-6 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Arizona Cardinals (NFL) | 10/27/2002 | A | SF | 28-38 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Arizona Cardinals (NFL) | 11/3/2002 | H | STL | 14-27 | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2002 Arizona Cardinals (NFL) | 11/10/2002 | H | SEA | 6-27 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Arizona Cardinals (NFL) | 11/17/2002 | A | PHI | 14-38 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |