Mike Black NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
RUSHING | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|
1983 Detroit Lions (NFL) | 11/20/1983 | A | GB | 23-20 | W | 1 | 0 | 0.0 | 0 | 0 |
1983 Detroit Lions (NFL) | 12/5/1983 | H | MIN | 13-3 | W | 1 | -10 | -10.0 | -10 | 0 |
1984 Detroit Lions (NFL) | 11/4/1984 | H | PHI | 23-23 | T | 1 | 4 | 4.0 | 4 | 0 |
1984 Detroit Lions (NFL) | 12/2/1984 | A | SEA | 17-38 | L | 1 | -10 | -10.0 | -10 | 0 |
1984 Detroit Lions (NFL) | 12/16/1984 | H | CHIB | 13-30 | L | 1 | 0 | 0.0 | 0 | 0 |
1985 Detroit Lions (NFL) | 10/20/1985 | H | SF | 23-21 | W | 1 | 0 | 0.0 | 0 | 0 |
1986 Detroit Lions (NFL) | 9/14/1986 | H | DAL | 7-31 | L | 1 | -8 | -8.0 | -8 | 0 |
1987 Detroit Lions (NFL) | 10/4/1987 | H | TB | 27-31 | L | 1 | 0 | 0.0 | 0 | 0 |
PASSING | DATE | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 Detroit Lions (NFL) | 11/20/1983 | A | GB | 23-20 | W | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
PUNTING | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|---|---|---|---|---|
1983 Detroit Lions (NFL) | 9/4/1983 | A | TB | 11-0 | W | 6 | 235 | 39.2 | 48 | 0 |
1983 Detroit Lions (NFL) | 9/11/1983 | H | CLE | 26-31 | L | 2 | 86 | 43.0 | 48 | 0 |
1983 Detroit Lions (NFL) | 9/18/1983 | H | ATL | 14-30 | L | 5 | 230 | 46.0 | 60 | 0 |
1983 Detroit Lions (NFL) | 9/25/1983 | A | MIN | 17-20 | L | 4 | 188 | 47.0 | 51 | 1 |
1983 Detroit Lions (NFL) | 10/2/1983 | A | LARM | 10-21 | L | 6 | 275 | 45.8 | 54 | 0 |
1983 Detroit Lions (NFL) | 10/9/1983 | H | GB | 38-14 | W | 3 | 144 | 48.0 | 54 | 0 |
1983 Detroit Lions (NFL) | 10/16/1983 | H | CHIB | 31-17 | W | 5 | 209 | 41.8 | 48 | 0 |
1983 Detroit Lions (NFL) | 10/23/1983 | A | WAS | 17-38 | L | 7 | 299 | 42.7 | 52 | 0 |
1983 Detroit Lions (NFL) | 10/30/1983 | A | CHIB | 38-17 | W | 4 | 176 | 44.0 | 50 | 0 |
1983 Detroit Lions (NFL) | 11/7/1983 | H | NYG | 15-9 | W | 5 | 195 | 39.0 | 44 | 0 |
1983 Detroit Lions (NFL) | 11/13/1983 | A | HOU | 17-27 | L | 3 | 101 | 33.7 | 38 | 0 |
1983 Detroit Lions (NFL) | 11/20/1983 | A | GB | 23-20 | W | 4 | 137 | 34.3 | 46 | 0 |
1983 Detroit Lions (NFL) | 11/24/1983 | H | PIT | 45-3 | W | 5 | 179 | 35.8 | 41 | 0 |
1983 Detroit Lions (NFL) | 12/5/1983 | H | MIN | 13-3 | W | 3 | 86 | 28.7 | 33 | 0 |
1983 Detroit Lions (NFL) | 12/11/1983 | A | CIN | 9-17 | L | 6 | 250 | 41.7 | 52 | 0 |
1983 Detroit Lions (NFL) | 12/18/1983 | H | TB | 23-20 | W | 3 | 121 | 40.3 | 49 | 0 |
1984 Detroit Lions (NFL) | 9/2/1984 | H | SF | 27-30 | L | 4 | 176 | 44.0 | 56 | 0 |
1984 Detroit Lions (NFL) | 9/9/1984 | A | ATL | 27-24 | W | 3 | 150 | 50.0 | 63 | 0 |
1984 Detroit Lions (NFL) | 9/16/1984 | A | TB | 17-21 | L | 6 | 252 | 42.0 | 48 | 0 |
1984 Detroit Lions (NFL) | 9/23/1984 | H | MIN | 28-29 | L | 4 | 164 | 41.0 | 48 | 0 |
1984 Detroit Lions (NFL) | 9/30/1984 | A | SD | 24-27 | L | 3 | 114 | 38.0 | 45 | 0 |
1984 Detroit Lions (NFL) | 10/7/1984 | H | DEN | 7-28 | L | 2 | 87 | 43.5 | 50 | 0 |
1984 Detroit Lions (NFL) | 10/14/1984 | H | TB | 13-7 | W | 6 | 230 | 38.3 | 52 | 0 |
1984 Detroit Lions (NFL) | 10/21/1984 | A | MIN | 16-14 | W | 5 | 194 | 38.8 | 51 | 0 |
1984 Detroit Lions (NFL) | 10/28/1984 | A | GB | 9-41 | L | 3 | 110 | 36.7 | 42 | 0 |
1984 Detroit Lions (NFL) | 11/4/1984 | H | PHI | 23-23 | T | 6 | 277 | 46.2 | 52 | 0 |
1984 Detroit Lions (NFL) | 11/11/1984 | A | WAS | 14-28 | L | 4 | 163 | 40.8 | 48 | 0 |
1984 Detroit Lions (NFL) | 11/18/1984 | A | CHIB | 14-16 | L | 5 | 164 | 32.8 | 36 | 0 |
1984 Detroit Lions (NFL) | 11/22/1984 | H | GB | 31-28 | W | 2 | 81 | 40.5 | 41 | 0 |
1984 Detroit Lions (NFL) | 12/2/1984 | A | SEA | 17-38 | L | 4 | 146 | 36.5 | 53 | 0 |
1984 Detroit Lions (NFL) | 12/10/1984 | H | LARI | 3-24 | L | 10 | 480 | 48.0 | 59 | 0 |
1984 Detroit Lions (NFL) | 12/16/1984 | H | CHIB | 13-30 | L | 9 | 376 | 41.8 | 51 | 0 |
1985 Detroit Lions (NFL) | 9/8/1985 | A | ATL | 28-27 | W | 5 | 226 | 45.2 | 57 | 0 |
1985 Detroit Lions (NFL) | 9/15/1985 | H | DAL | 26-21 | W | 6 | 251 | 41.8 | 50 | 0 |
1985 Detroit Lions (NFL) | 9/22/1985 | A | IND | 6-14 | L | 7 | 277 | 39.6 | 48 | 0 |
1985 Detroit Lions (NFL) | 9/29/1985 | H | TB | 30-9 | W | 4 | 184 | 46.0 | 55 | 0 |
1985 Detroit Lions (NFL) | 10/6/1985 | A | GB | 10-43 | L | 2 | 81 | 40.5 | 44 | 0 |
1985 Detroit Lions (NFL) | 10/13/1985 | A | WAS | 3-24 | L | 4 | 187 | 46.8 | 52 | 0 |
1985 Detroit Lions (NFL) | 10/20/1985 | H | SF | 23-21 | W | 5 | 199 | 39.8 | 49 | 0 |
1985 Detroit Lions (NFL) | 10/27/1985 | H | MIA | 31-21 | W | 4 | 201 | 50.3 | 55 | 0 |
1985 Detroit Lions (NFL) | 11/3/1985 | A | MIN | 13-16 | L | 4 | 155 | 38.8 | 52 | 0 |
1985 Detroit Lions (NFL) | 11/10/1985 | A | CHIB | 3-24 | L | 3 | 92 | 30.7 | 42 | 0 |
1985 Detroit Lions (NFL) | 11/17/1985 | H | MIN | 41-21 | W | 4 | 178 | 44.5 | 60 | 0 |
1985 Detroit Lions (NFL) | 11/24/1985 | A | TB | 16-19 | L | 8 | 342 | 42.8 | 53 | 0 |
1985 Detroit Lions (NFL) | 11/28/1985 | H | NYJ | 31-20 | W | 5 | 195 | 39.0 | 49 | 0 |
1985 Detroit Lions (NFL) | 12/8/1985 | A | NE | 6-23 | L | 5 | 211 | 42.2 | 48 | 0 |
1985 Detroit Lions (NFL) | 12/15/1985 | H | GB | 23-26 | L | 4 | 152 | 38.0 | 39 | 0 |
1985 Detroit Lions (NFL) | 12/22/1985 | H | CHIB | 17-37 | L | 3 | 123 | 41.0 | 50 | 0 |
1986 Detroit Lions (NFL) | 9/7/1986 | A | MIN | 13-10 | W | 5 | 224 | 44.8 | 57 | 0 |
1986 Detroit Lions (NFL) | 9/14/1986 | H | DAL | 7-31 | L | 7 | 258 | 36.9 | 52 | 0 |
1986 Detroit Lions (NFL) | 9/21/1986 | H | TB | 20-24 | L | 1 | 34 | 34.0 | 34 | 0 |
1986 Detroit Lions (NFL) | 9/28/1986 | A | CLE | 21-24 | L | 6 | 243 | 40.5 | 48 | 0 |
1986 Detroit Lions (NFL) | 10/5/1986 | H | HOU | 24-13 | W | 6 | 253 | 42.2 | 51 | 1 |
1986 Detroit Lions (NFL) | 10/12/1986 | A | GB | 21-14 | W | 4 | 133 | 33.3 | 41 | 0 |
1986 Detroit Lions (NFL) | 10/19/1986 | A | LARM | 10-14 | L | 7 | 308 | 44.0 | 53 | 0 |
1986 Detroit Lions (NFL) | 10/26/1986 | A | CHIB | 7-13 | L | 6 | 233 | 38.8 | 47 | 0 |
1986 Detroit Lions (NFL) | 11/2/1986 | H | CIN | 17-24 | L | 4 | 133 | 33.3 | 40 | 0 |
1987 Detroit Lions (NFL) | 10/4/1987 | H | TB | 27-31 | L | 6 | 233 | 38.8 | 47 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |