Russell Allen NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
INTERCEPTIONS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|
2011 Jacksonville Jaguars (NFL) | 1/1/2012 | H | IND | 19-13 | W | 1 | 3 | 3.0 | 3 | 0 |
KICKOFFS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | TB |
---|---|---|---|---|---|---|---|---|---|
2011 Jacksonville Jaguars (NFL) | 12/11/2011 | H | TB | 41-14 | W | 1 | 20 | 20.0 | 0 |
SACKS | DATE | AHN | OPP | SCORE | RES | NO | YDS |
---|---|---|---|---|---|---|---|
2011 Jacksonville Jaguars (NFL) | 11/20/2011 | A | CLE | 10-14 | L | 0.5 | 3.5 |
2012 Jacksonville Jaguars (NFL) | 12/23/2012 | H | NE | 16-23 | L | 0.5 | 3.5 |
2013 Jacksonville Jaguars (NFL) | 9/29/2013 | H | IND | 3-37 | L | 1.0 | 4.0 |
DEFENSE | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 Jacksonville Jaguars (NFL) | 9/20/2009 | H | ARI | 17-31 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Jacksonville Jaguars (NFL) | 10/4/2009 | H | TEN | 37-17 | W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Jacksonville Jaguars (NFL) | 10/11/2009 | A | SEA | 0-41 | L | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Jacksonville Jaguars (NFL) | 10/18/2009 | H | STL | 23-20 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Jacksonville Jaguars (NFL) | 11/8/2009 | H | KC | 24-21 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Jacksonville Jaguars (NFL) | 11/15/2009 | A | NYJ | 24-22 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Jacksonville Jaguars (NFL) | 11/22/2009 | H | BUF | 18-15 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Jacksonville Jaguars (NFL) | 11/29/2009 | A | SF | 3-20 | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 Jacksonville Jaguars (NFL) | 12/6/2009 | H | HOU | 23-18 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 Jacksonville Jaguars (NFL) | 12/13/2009 | H | MIA | 10-14 | L | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Jacksonville Jaguars (NFL) | 12/17/2009 | H | IND | 31-35 | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 Jacksonville Jaguars (NFL) | 12/27/2009 | A | NE | 7-35 | L | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Jacksonville Jaguars (NFL) | 1/3/2010 | A | CLE | 17-23 | L | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Jacksonville Jaguars (NFL) | 9/19/2010 | A | SD | 13-38 | L | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Jacksonville Jaguars (NFL) | 9/26/2010 | H | PHI | 3-28 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Jacksonville Jaguars (NFL) | 10/3/2010 | H | IND | 31-28 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Jacksonville Jaguars (NFL) | 10/10/2010 | A | BUF | 36-26 | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Jacksonville Jaguars (NFL) | 10/24/2010 | A | KC | 20-42 | L | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Jacksonville Jaguars (NFL) | 10/31/2010 | A | DAL | 35-17 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Jacksonville Jaguars (NFL) | 11/21/2010 | H | CLE | 24-20 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Jacksonville Jaguars (NFL) | 11/28/2010 | A | NYG | 20-24 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Jacksonville Jaguars (NFL) | 12/5/2010 | A | TEN | 17-6 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 Jacksonville Jaguars (NFL) | 12/12/2010 | H | OAK | 38-31 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Jacksonville Jaguars (NFL) | 12/19/2010 | A | IND | 24-34 | L | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 Jacksonville Jaguars (NFL) | 12/26/2010 | H | WAS | 17-20 | L | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 Jacksonville Jaguars (NFL) | 1/2/2011 | A | HOU | 17-34 | L | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011 Jacksonville Jaguars (NFL) | 9/25/2011 | A | CAR | 10-16 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Jacksonville Jaguars (NFL) | 10/2/2011 | H | NO | 10-23 | L | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Jacksonville Jaguars (NFL) | 10/9/2011 | H | CIN | 20-30 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Jacksonville Jaguars (NFL) | 10/16/2011 | A | PIT | 13-17 | L | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Jacksonville Jaguars (NFL) | 10/24/2011 | H | BAL | 12-7 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Jacksonville Jaguars (NFL) | 10/30/2011 | A | HOU | 14-24 | L | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Jacksonville Jaguars (NFL) | 11/20/2011 | A | CLE | 10-14 | L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2011 Jacksonville Jaguars (NFL) | 11/27/2011 | H | HOU | 13-20 | L | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2011 Jacksonville Jaguars (NFL) | 12/5/2011 | H | SD | 14-38 | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Jacksonville Jaguars (NFL) | 12/11/2011 | H | TB | 41-14 | W | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2011 Jacksonville Jaguars (NFL) | 12/15/2011 | A | ATL | 14-41 | L | 9 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011 Jacksonville Jaguars (NFL) | 1/1/2012 | H | IND | 19-13 | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 9/9/2012 | A | MIN | 23-26 | L | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 9/16/2012 | H | HOU | 7-27 | L | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 9/23/2012 | A | IND | 22-17 | W | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 9/30/2012 | H | CIN | 10-27 | L | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 10/7/2012 | H | CHIB | 3-41 | L | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 10/21/2012 | A | OAK | 23-26 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 10/28/2012 | A | GB | 15-24 | L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 11/4/2012 | H | DET | 14-31 | L | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 11/8/2012 | H | IND | 10-27 | L | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 11/18/2012 | A | HOU | 37-43 | L | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 11/25/2012 | H | TEN | 24-19 | W | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 12/2/2012 | A | BUF | 18-34 | L | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 12/9/2012 | H | NYJ | 10-17 | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 12/16/2012 | A | MIA | 3-24 | L | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 12/23/2012 | H | NE | 16-23 | L | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2012 Jacksonville Jaguars (NFL) | 12/30/2012 | A | TEN | 20-38 | L | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2013 Jacksonville Jaguars (NFL) | 9/8/2013 | H | KC | 2-28 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Jacksonville Jaguars (NFL) | 9/15/2013 | A | OAK | 9-19 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Jacksonville Jaguars (NFL) | 9/22/2013 | A | SEA | 17-45 | L | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Jacksonville Jaguars (NFL) | 9/29/2013 | H | IND | 3-37 | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2013 Jacksonville Jaguars (NFL) | 10/6/2013 | A | STL | 20-34 | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 Jacksonville Jaguars (NFL) | 10/13/2013 | A | DEN | 19-35 | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Jacksonville Jaguars (NFL) | 10/20/2013 | H | SD | 6-24 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Jacksonville Jaguars (NFL) | 10/27/2013 | H | SF | 10-24 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Jacksonville Jaguars (NFL) | 11/10/2013 | A | TEN | 29-27 | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 Jacksonville Jaguars (NFL) | 11/17/2013 | H | ARI | 14-27 | L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 Jacksonville Jaguars (NFL) | 11/24/2013 | A | HOU | 13-6 | W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Jacksonville Jaguars (NFL) | 12/1/2013 | A | CLE | 32-28 | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Jacksonville Jaguars (NFL) | 12/5/2013 | H | HOU | 27-20 | W | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Jacksonville Jaguars (NFL) | 12/15/2013 | H | BUF | 20-27 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |