Chet Adams NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1939 Cleveland Rams (NFL) | 10/1/1939 | A | GB | 27-24 | W | 0 | 3 | 3 | 0 | 0 | 0 | 3 | ||
1939 Cleveland Rams (NFL) | 10/8/1939 | H | CHIB | 21-35 | L | 0 | 2 | 2 | 0 | 0 | 0 | 2 | ||
1940 Cleveland Rams (NFL) | 10/6/1940 | H | CHIB | 14-21 | L | 0 | 2 | 2 | 0 | 0 | 2 | |||
1940 Cleveland Rams (NFL) | 10/20/1940 | H | CHIC | 26-14 | W | 0 | 1 | 0 | 0 | 1 | ||||
1940 Cleveland Rams (NFL) | 11/3/1940 | H | DET | 24-0 | W | 0 | 1 | 1 | 1 | 0 | 4 | |||
1940 Cleveland Rams (NFL) | 11/17/1940 | A | BKN | 14-29 | L | 0 | 2 | 2 | 0 | 0 | 2 | |||
1940 Cleveland Rams (NFL) | 11/24/1940 | A | CHIB | 25-47 | L | 0 | 1 | 0 | 0 | 1 | ||||
1941 Cleveland Rams (NFL) | 9/7/1941 | H | PIT | 17-14 | W | 0 | 2 | 2 | 1 | 0 | 5 | |||
1941 Cleveland Rams (NFL) | 9/21/1941 | A | GB | 7-24 | L | 0 | 1 | 1 | 0 | 0 | 1 | |||
1941 Cleveland Rams (NFL) | 10/5/1941 | H | CHIB | 21-48 | L | 0 | 3 | 3 | 0 | 0 | 3 | |||
1941 Cleveland Rams (NFL) | 10/12/1941 | A | DET | 7-17 | L | 0 | 1 | 1 | 0 | 0 | 1 | |||
1941 Cleveland Rams (NFL) | 10/19/1941 | H | GB | 14-17 | L | 0 | 2 | 2 | 0 | 0 | 2 | |||
1941 Cleveland Rams (NFL) | 10/26/1941 | A | WAS | 13-17 | L | 0 | 1 | 0 | 0 | 1 | ||||
1941 Cleveland Rams (NFL) | 11/9/1941 | A | CHIB | 13-31 | L | 0 | 1 | 0 | 0 | 1 | ||||
1941 Cleveland Rams (NFL) | 11/16/1941 | A | NYG | 14-49 | L | 0 | 2 | 2 | 0 | 0 | 2 | |||
1942 Cleveland Rams (NFL) | 9/13/1942 | A | CHIC | 0-7 | L | 0 | 0 | 3 | 0 | 0 | ||||
1942 Cleveland Rams (NFL) | 9/20/1942 | H | PHI | 24-14 | W | 0 | 3 | 3 | 1 | 6 | ||||
1942 Cleveland Rams (NFL) | 9/27/1942 | A | DET | 14-0 | W | 0 | 2 | 2 | 0 | 2 | ||||
1942 Cleveland Rams (NFL) | 10/18/1942 | A | GB | 28-45 | L | 0 | 2 | 2 | 0 | 2 | ||||
1942 Cleveland Rams (NFL) | 10/25/1942 | H | CHIC | 7-3 | W | 0 | 1 | 1 | 0 | 1 | ||||
1942 Cleveland Rams (NFL) | 11/1/1942 | A | BKN | 17-0 | W | 0 | 2 | 2 | 1 | 5 | ||||
1942 Cleveland Rams (NFL) | 11/8/1942 | H | GB | 12-30 | L | 0 | 1 | 1 | 1 | 4 | ||||
1942 Cleveland Rams (NFL) | 11/15/1942 | H | DET | 27-7 | W | 0 | 2 | 3 | 0 | 2 | ||||
1943 Green Bay Packers (NFL) | 10/24/1943 | A | DET | 27-6 | W | 0 | 0 | 0 | 1 | 0 | 1 | |||
1946 Cleveland Browns (AAFC) | 9/22/1946 | A | BUF | 28-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1946 Cleveland Browns (AAFC) | 12/8/1946 | A | BKN | 66-14 | W | 1 | 5 | 5 | 0 | 0 | 0 | 11 | ||
1947 Cleveland Browns (AAFC) | 11/16/1947 | H | SF | 37-14 | W | 0 | 1 | 2 | 1 | 1 | 0 | 4 | ||
1949 Buffalo Bills (AAFC) | 8/26/1949 | A | CHI | 14-17 | L | 0 | 2 | 2 | 0 | 0 | 2 | |||
1949 Buffalo Bills (AAFC) | 9/5/1949 | H | CLE | 28-28 | T | 0 | 4 | 4 | 0 | 0 | 4 | |||
1949 Buffalo Bills (AAFC) | 9/11/1949 | H | BNY | 14-17 | L | 0 | 2 | 2 | 0 | 0 | 2 | |||
1949 Buffalo Bills (AAFC) | 9/25/1949 | H | SF | 28-17 | W | 0 | 4 | 4 | 0 | 0 | 4 | |||
1949 Buffalo Bills (AAFC) | 10/2/1949 | H | BAL | 28-35 | L | 0 | 4 | 4 | 0 | 0 | 4 | |||
1949 Buffalo Bills (AAFC) | 10/9/1949 | A | LA | 28-42 | L | 0 | 4 | 4 | 0 | 0 | 4 | |||
1949 Buffalo Bills (AAFC) | 10/16/1949 | A | SF | 7-51 | L | 0 | 1 | 1 | 0 | 0 | 1 | |||
1949 Buffalo Bills (AAFC) | 10/23/1949 | H | LA | 17-14 | W | 0 | 2 | 2 | 1 | 0 | 5 | |||
1949 Buffalo Bills (AAFC) | 11/6/1949 | A | BNY | 17-14 | W | 0 | 2 | 2 | 1 | 0 | 5 | |||
1949 Buffalo Bills (AAFC) | 11/13/1949 | A | CLE | 7-7 | T | 0 | 1 | 1 | 0 | 0 | 1 | |||
1949 Buffalo Bills (AAFC) | 11/20/1949 | H | CHI | 10-0 | W | 0 | 1 | 1 | 1 | 0 | 4 | |||
1949 Buffalo Bills (AAFC) | 11/27/1949 | A | BAL | 38-14 | W | 0 | 5 | 5 | 1 | 0 | 8 | |||
1950 New York Yanks (NFL) | 9/17/1950 | A | SF | 21-17 | W | 0 | 3 | 3 | 0 | 0 | 3 | |||
1950 New York Yanks (NFL) | 9/22/1950 | A | LARM | 28-45 | L | 0 | 1 | 1 | 0 | 0 | 1 | |||
1950 New York Yanks (NFL) | 9/29/1950 | H | DET | 44-21 | W | 0 | 6 | 6 | 0 | 0 | 6 | |||
1950 New York Yanks (NFL) | 10/8/1950 | A | GB | 44-31 | W | 0 | 5 | 6 | 1 | 0 | 8 | |||
1950 New York Yanks (NFL) | 10/12/1950 | H | SF | 29-24 | W | 0 | 3 | 4 | 0 | 0 | 3 | |||
1950 New York Yanks (NFL) | 10/19/1950 | H | GB | 35-17 | W | 0 | 5 | 5 | 0 | 0 | 5 | |||
1950 New York Yanks (NFL) | 10/29/1950 | H | CHIB | 38-27 | W | 0 | 5 | 5 | 1 | 0 | 8 | |||
1950 New York Yanks (NFL) | 11/12/1950 | A | CHIB | 20-28 | L | 0 | 2 | 3 | 0 | 0 | 2 | |||
1950 New York Yanks (NFL) | 11/19/1950 | H | LARM | 35-43 | L | 0 | 5 | 5 | 0 | 0 | 5 | |||
1950 New York Yanks (NFL) | 11/23/1950 | A | DET | 14-49 | L | 0 | 2 | 2 | 0 | 0 | 2 | |||
1950 New York Yanks (NFL) | 12/3/1950 | A | NYG | 7-51 | L | 0 | 1 | 1 | 0 | 0 | 1 | |||
1950 New York Yanks (NFL) | 12/10/1950 | H | BAL | 51-14 | W | 0 | 7 | 7 | 0 | 0 | 7 | |||
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1946 Cleveland Browns (AAFC) | 12/22/1946 | H | NYY | 14-9 | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1949 Buffalo Bills (AAFC) | 12/4/1949 | A | CLE | 21-31 | L | 0 | 3 | 3 | 0 | 1 | 0 | 3 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
1946 Cleveland Browns (AAFC) | 12/8/1946 | A | BKN | 66-14 | W | 1 | 4 | 4.0 | 4t | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: March 29, 2023 |