KEN MEYERMeyer, KenBorn: July 14, 1926 Erie, PA High School: Harbor (Ashtabula, OH) |
Year | College | Status |
---|---|---|
1946 | Denison | |
1947 | Denison | Lettered |
1948 | Denison | Lettered |
1949 | Denison | Lettered |
Military Service: United States Army Air Forces |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1968 San Francisco 49ers (NFL) | Western | Coastal | Offensive Backs | 3 | 14 | 7 | 6 | 1 | .536 | |
1969 New York Jets (AFL) | Eastern | Receivers | 1 | 14 | 10 | 4 | 0 | .714 | ||
1970 New York Jets (NFL) | American | Eastern | Receivers | 3 | 14 | 4 | 10 | 0 | .286 | |
1971 New York Jets (NFL) | American | Eastern | Receivers | 3 | 14 | 6 | 8 | 0 | .429 | |
1972 New York Jets (NFL) | American | Eastern | Receivers | 2 | 14 | 7 | 7 | 0 | .500 | |
1973 Los Angeles Rams (NFL) | National | Western | Offensive Coordinator | 1 | 14 | 12 | 2 | 0 | .857 | |
1974 Los Angeles Rams (NFL) | National | Western | Offensive Coordinator | 1 | 14 | 10 | 4 | 0 | .714 | |
1975 Los Angeles Rams (NFL) | National | Western | Offensive Coordinator | 1 | 14 | 12 | 2 | 0 | .857 | |
1976 Los Angeles Rams (NFL) | National | Western | Offensive Coordinator | 1 | 14 | 10 | 3 | 1 | .750 | |
1977 San Francisco 49ers (NFL) | National | Western | HEAD COACH | 3 | 14 | 5 | 9 | 0 | .357 | |
1978 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | |
1979 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
1980 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | |
1983 Seattle Seahawks (NFL) | American | Western | Quarterbacks | 2 | 16 | 9 | 7 | 0 | .563 | |
1984 Seattle Seahawks (NFL) | American | Western | Quarterbacks | 2 | 16 | 12 | 4 | 0 | .750 | |
1985 Seattle Seahawks (NFL) | American | Western | Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | |
1986 Seattle Seahawks (NFL) | American | Western | Quarterbacks | 3 | 16 | 10 | 6 | 0 | .625 | |
1987 Seattle Seahawks (NFL) | American | Western | Quarterbacks | 2 | 15 | 9 | 6 | 0 | .600 | |
1988 Seattle Seahawks (NFL) | American | Western | Quarterbacks | 1 | 16 | 9 | 7 | 0 | .563 | |
1989 Seattle Seahawks (NFL) | American | Western | Quarterbacks | 4 | 16 | 7 | 9 | 0 | .438 | |
1990 Seattle Seahawks (NFL) | American | Western | Quarterbacks | 3 | 16 | 9 | 7 | 0 | .563 | |
1991 Seattle Seahawks (NFL) | American | Western | Quarterbacks | 4 | 16 | 7 | 9 | 0 | .438 | |
1 Year (NFL) | HEAD COACH | 14 | 5 | 9 | 0 | .357 | ||||
21 Years (NFL) | Assistant Coach | 317 | 182 | 133 | 2 | .577 | ||||
PLAYOFFS | ||||||||||
1969 New York Jets (AFL) | Eastern | Receivers | 1 | 0 | 1 | .000 | ||||
1973 Los Angeles Rams (NFL) | National | Western | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
1974 Los Angeles Rams (NFL) | National | Western | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
1975 Los Angeles Rams (NFL) | National | Western | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
1976 Los Angeles Rams (NFL) | National | Western | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
1979 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
1983 Seattle Seahawks (NFL) | American | Western | Quarterbacks | 3 | 2 | 1 | .667 | |||
1984 Seattle Seahawks (NFL) | American | Western | Quarterbacks | 2 | 1 | 1 | .500 | |||
1987 Seattle Seahawks (NFL) | American | Western | Quarterbacks | 1 | 0 | 1 | .000 | |||
1988 Seattle Seahawks (NFL) | American | Western | Quarterbacks | 1 | 0 | 1 | .000 | |||
10 Years (NFL) | Assistant Coach | 16 | 6 | 10 | .375 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: November 18, 2024 |