DANNY MACIOCIAMaciocia, DanBorn: May 26, 1967 Montreal, QC High School: Laurier MacDonald (Sainte-Anne-de-Bellevue, QC) |
| Year | College | Status |
|---|---|---|
| Texas Christian |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1997 Montreal Alouettes (CFL)1997 MTL CFL | East | Running Backs | 2 | 18 | 13 | 5 | 0 | .722 | ||
| 1998 Montreal Alouettes (CFL)1998 MTL CFL | East | Running Backs | 2 | 18 | 12 | 5 | 1 | .694 | ||
| 1999 Montreal Alouettes (CFL)1999 MTL CFL | East | Assistant Offensive Coordinator/Offensive Backfield | 1 | 18 | 12 | 6 | 0 | .667 | ||
| 2000 Montreal Alouettes (CFL)2000 MTL CFL | East | Assistant Offensive Coordinator/Offensive Backfield | 1 | 18 | 12 | 6 | 0 | .667 | ||
| 2001 Montreal Alouettes (CFL)2001 MTL CFL | East | Offensive Coordinator/Quarterbacks/Running Backs | 3 | 18 | 9 | 9 | 0 | .500 | ||
| 2002 Edmonton Eskimos (CFL)2002 EDM CFL | West | Offensive Coordinator/Quarterbacks/Running Backs | 1 | 18 | 13 | 5 | 0 | .722 | ||
| 2003 Edmonton Eskimos (CFL)2003 EDM CFL | West | Receivers | 1 | 18 | 13 | 5 | 0 | .722 | ||
| 2004 Edmonton Eskimos (CFL)2004 EDM CFL | West | Offensive Coordinator/Quarterbacks | 2 | 18 | 9 | 9 | 0 | .500 | ||
| 2005 Edmonton Eskimos (CFL)2005 EDM CFL | West | HEAD COACH | 3 | 18 | 11 | 7 | 0 | .611 | ||
| 2006 Edmonton Eskimos (CFL)2006 EDM CFL | West | HEAD COACH | 4 | 18 | 7 | 11 | 0 | .389 | ||
| 2007 Edmonton Eskimos (CFL)2007 EDM CFL | West | HEAD COACH | 4 | 18 | 5 | 12 | 1 | .306 | ||
| 2008 Edmonton Eskimos (CFL)2008 EDM CFL | West | HEAD COACH | 4 | 18 | 10 | 8 | 0 | .556 | ||
| 2022 Montreal Alouettes (CFL)2022 MTL CFL | East | HEAD COACH | 2 | 18 | 9 | 9 | 0 | .500 | ||
| 5 Years (CFL)5 Years CFL | HEAD COACH | 90 | 42 | 47 | 1 | .472 | ||||
| 8 Years (CFL)8 Years CFL | Assistant Coach | 144 | 93 | 50 | 1 | .649 | ||||
| PLAYOFFS | ||||||||||
| 1997 Montreal Alouettes (CFL)1997 MTL CFL | East | Running Backs | 2 | 1 | 1 | .500 | ||||
| 1998 Montreal Alouettes (CFL)1998 MTL CFL | East | Running Backs | 2 | 1 | 1 | .500 | ||||
| 1999 Montreal Alouettes (CFL)1999 MTL CFL | East | Assistant Offensive Coordinator/Offensive Backfield | 1 | 0 | 1 | .000 | ||||
| 2000 Montreal Alouettes (CFL)2000 MTL CFL | East | Assistant Offensive Coordinator/Offensive Backfield | 2 | 1 | 1 | .500 | ||||
| 2001 Montreal Alouettes (CFL)2001 MTL CFL | East | Offensive Coordinator/Quarterbacks/Running Backs | 1 | 0 | 1 | .000 | ||||
| 2002 Edmonton Eskimos (CFL)2002 EDM CFL | West | Offensive Coordinator/Quarterbacks/Running Backs | 2 | 1 | 1 | .500 | ||||
| 2003 Edmonton Eskimos (CFL)2003 EDM CFL | West | Receivers | 2 | 2 | 0 | 1.000 | ||||
| 2004 Edmonton Eskimos (CFL)2004 EDM CFL | West | Offensive Coordinator/Quarterbacks | 1 | 0 | 1 | .000 | ||||
| 2005 Edmonton Eskimos (CFL)2005 EDM CFL | West | HEAD COACH | 3 | 3 | 0 | 1.000 | ||||
| 2008 Edmonton Eskimos (CFL)2008 EDM CFL | West | HEAD COACH | 2 | 1 | 1 | .500 | ||||
| 2022 Montreal Alouettes (CFL)2022 MTL CFL | East | HEAD COACH | 2 | 1 | 1 | .500 | ||||
| HEAD COACH | 7 | 5 | 2 | .714 | ||||||
| Assistant Coach | 13 | 6 | 7 | .462 | ||||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |