TED GILLGill, TedBorn: October 3, 1948 Washington, DC High School: |
Year | College | Status |
---|---|---|
1969 | Idaho State | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1996 Carolina Panthers (NFL) | National | Western | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
1997 Carolina Panthers (NFL) | National | Western | Defensive Line | 2 | 16 | 7 | 9 | 0 | .438 | |
1998 Carolina Panthers (NFL) | National | Western | Defensive Line | 4 | 16 | 4 | 12 | 0 | .250 | |
2020 Los Angeles Xtreme (XFL) | Western | Defensive Line | 1 | 10 | 7 | 3 | 0 | .700 | ||
2002 Montreal Alouettes (CFL) | East | Defensive Coordinator | 1 | 18 | 13 | 5 | 0 | .722 | ||
3 Years (NFL) | Assistant Coach | 48 | 23 | 25 | 0 | .479 | ||||
1 Year (CFL) | Assistant Coach | 18 | 13 | 5 | 0 | .722 | ||||
PLAYOFFS | ||||||||||
1996 Carolina Panthers (NFL) | National | Western | Defensive Line | 2 | 1 | 1 | .500 | |||
2020 Los Angeles Xtreme (XFL) | Western | Defensive Line | 1 | 1 | 0 | 1.000 | ||||
2002 Montreal Alouettes (CFL) | East | Defensive Coordinator | 2 | 2 | 0 | 1.000 | ||||
1 Year (NFL) | Assistant Coach | 2 | 1 | 1 | .500 | |||||
Assistant Coach | 2 | 2 | 0 | 1.000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: April 9, 2025 |