SHANE DAYDay, Shane PaulBorn: September 27, 1974 Manhattan, KS High School: Manhattan (KS) |
| Year | College | Status |
|---|---|---|
| 1993 | Rhodes | Not on Team |
| 1994 | Kansas State | Not on Team |
| 1995 | Kansas State | Not on Team |
| 1996 | Kansas State | Not on Team |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 2008 San Francisco 49ers (NFL)2008 SF NFL | National | West | Quality Control | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2009 San Francisco 49ers (NFL)2009 SF NFL | National | West | Quality Control | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2010 Chicago Bears (NFL)2010 CHIB NFL | National | North | Quarterbacks | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2011 Chicago Bears (NFL)2011 CHIB NFL | National | North | Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2015 Washington Redskins (NFL)2015 WAS NFL | National | East | Assistant Offensive Line/Offensive Quality Control | 1 | 16 | 9 | 7 | 0 | .563 | |
| 2016 Miami Dolphins (NFL)2016 MIA NFL | American | East | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2017 Miami Dolphins (NFL)2017 MIA NFL | American | East | Tight Ends | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2018 Miami Dolphins (NFL)2018 MIA NFL | American | East | Tight Ends | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2019 San Francisco 49ers (NFL)2019 SF NFL | National | West | Quarterbacks | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2020 San Francisco 49ers (NFL)2020 SF NFL | National | West | Quarterbacks | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2021 Los Angeles Chargers (NFL)2021 LAC NFL | American | West | Passing Game Coordinator/Quarterbacks | 3 | 17 | 9 | 8 | 0 | .529 | |
| 2022 Los Angeles Chargers (NFL)2022 LAC NFL | American | West | Passing Game Coordinator/Quarterbacks | 2 | 17 | 10 | 7 | 0 | .588 | |
| 2023 Houston Texans (NFL)2023 HOU NFL | American | South | Senior Offensive Assistant | 1 | 17 | 10 | 7 | 0 | .588 | |
| 2024 Los Angeles Chargers (NFL)2024 LAC NFL | American | West | Quarterbacks | 2 | 17 | 11 | 6 | 0 | .647 | |
| 2025 Los Angeles Chargers (NFL)2025 LAC NFL | Quarterbacks | |||||||||
| 14 Years (NFL)14 Years NFL | Assistant Coach | 228 | 125 | 103 | 0 | .548 | ||||
| PLAYOFFS | ||||||||||
| 2010 Chicago Bears (NFL)2010 CHIB NFL | National | North | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 2015 Washington Redskins (NFL)2015 WAS NFL | National | East | Assistant Offensive Line/Offensive Quality Control | 1 | 0 | 1 | .000 | |||
| 2016 Miami Dolphins (NFL)2016 MIA NFL | American | East | Tight Ends | 1 | 0 | 1 | .000 | |||
| 2019 San Francisco 49ers (NFL)2019 SF NFL | National | West | Quarterbacks | 3 | 2 | 1 | .667 | |||
| 2022 Los Angeles Chargers (NFL)2022 LAC NFL | American | West | Passing Game Coordinator/Quarterbacks | 1 | 0 | 1 | .000 | |||
| 2023 Houston Texans (NFL)2023 HOU NFL | American | South | Senior Offensive Assistant | 2 | 1 | 1 | .500 | |||
| 2024 Los Angeles Chargers (NFL)2024 LAC NFL | American | West | Quarterbacks | 1 | 0 | 1 | .000 | |||
| 7 Years (NFL)7 Years NFL | Assistant Coach | 11 | 4 | 7 | .364 | |||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |