SAM WYCHE Wyche, Samuel David Born: 1/5/1945 Atlanta, GA Died: 1/2/2020 Pickens, SC High School: North Fulton (Atlanta, GA) College: Furman [1962 1963L 1964L 1965L] Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 San Francisco 49ers (NFL) | National | Western | Quarterbacks | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
1980 San Francisco 49ers (NFL) | National | Western | Quarterbacks | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
1981 San Francisco 49ers (NFL) | National | Western | Quarterbacks | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 3 | 0 | 1.000 | ||
1982 San Francisco 49ers (NFL) | National | Quarterbacks | 11 | 9 | 3 | 6 | 0 | .333 | |||||||
1984 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
1985 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
1986 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
1987 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 4 | 15 | 4 | 11 | 0 | .267 | ||||||
1988 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
1989 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
1990 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 1 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1991 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
1992 Tampa Bay Buccaneers (NFL) | National | Central | HEAD COACH | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
1993 Tampa Bay Buccaneers (NFL) | National | Central | HEAD COACH | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
1994 Tampa Bay Buccaneers (NFL) | National | Central | HEAD COACH | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
1995 Tampa Bay Buccaneers (NFL) | National | Central | HEAD COACH | 5 | 16 | 7 | 9 | 0 | .438 | ||||||
2004 Buffalo Bills (NFL) | American | East | Quarterbacks | 3 | 16 | 9 | 7 | 0 | .562 | ||||||
2005 Buffalo Bills (NFL) | American | East | Quarterbacks | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
12 Years (NFL) | HEAD COACH | 191 | 84 | 107 | 0 | .440 | 5 | 3 | 2 | 2 | .600 | ||||
6 Years (NFL) | Assistant Coach | 89 | 38 | 51 | 0 | .427 | 3 | 3 | 0 | 0 | 1.000 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
©2006-2020 Pro Football Archives. All Rights Reserved. |