EVERETT WITHERS Withers, Everett Rowe Born: June 15, 1963 Charlotte, NC High School: West (Charlotte, NC) College: Appalachian State [1981P 1982R 1983P 1984P] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 New Orleans Saints (NFL) | National | Western | Defensive Assistant | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2001 Tennessee Titans (NFL) | American | Central | Defensive Backs | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2002 Tennessee Titans (NFL) | American | South | Defensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2003 Tennessee Titans (NFL) | American | South | Defensive Backs | 2 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2004 Tennessee Titans (NFL) | American | South | Defensive Backs | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2005 Tennessee Titans (NFL) | American | South | Defensive Backs | 3 | 16 | 4 | 12 | 0 | .252 | ||||||
2006 Tennessee Titans (NFL) | American | South | Defensive Backs | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2019 New York Giants (NFL) | National | East | Defensive Backs | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
8 Years (NFL) | Assistant Coach | 128 | 58 | 70 | 0 | .453 | 4 | 2 | 2 | .500 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |