LUNDA WELLS Wells, Lunda Born: 2/10/1983 Baker, LA High School: Baker (LA) College: Southern University [2003 2004 2005 2006 2007] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 New York Giants (NFL) | National | East | Offensive Assistant | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2013 New York Giants (NFL) | National | East | Assistant Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2014 New York Giants (NFL) | National | East | Assistant Offensive Line | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2015 New York Giants (NFL) | National | East | Assistant Offensive Line | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2016 New York Giants (NFL) | National | East | Assistant Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2017 New York Giants (NFL) | National | East | Assistant Offensive Line | 4 | 16 | 3 | 13 | 0 | .250 | ||||||
2018 New York Giants (NFL) | National | East | Tight Ends | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2019 New York Giants (NFL) | National | East | Tight Ends | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
8 Years (NFL) | Assistant Coach | 128 | 51 | 77 | 0 | .398 | 1 | 0 | 1 | 1 | .000 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
©2006-2020 Pro Football Archives. All Rights Reserved. |