LARRY WELDONWeldon, Lawrence DavisBorn: June 24, 1915 Sumter, SC Died: August 17, 1990 Virginia Beach, VA High School: College: Presbyterian [1935] Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 Portsmouth Cubs (DFL) | Assistant Coach | 1 | 8 | 6 | 1 | 1 | .857 | 1 | 1 | 0 | 1.000 | ||||
1940 Portsmouth Cubs (DFL) | HEAD COACH | 1 | 10 | 8 | 1 | 1 | .889 | ||||||||
1941 Portsmouth Cubs (DFL) | HEAD COACH | 5 | 10 | 3 | 7 | 0 | .300 | ||||||||
1949 Wilmington Clippers (AFL) | HEAD COACH | 2/2 | /4 | 7 | 4 | 3 | 0 | .572 | 1 | 0 | 1 | .000 | |||
1965 Norfolk Neptunes (COFL) | Eastern | Offensive Backfield | 3 | 14 | 9 | 5 | 0 | .643 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |