JIM VECHIARELLAVechiarella, James AnthonyBorn: February 20, 1937 Youngstown, OH Died: Septmber 22, 1937 Canfield, OH High School: Rayen (Youngstown, OH) |
Year | College | Status |
---|---|---|
1954 | Youngstown State | Lettered |
1955 | Youngstown State | Lettered |
1956 | Youngstown State | Lettered |
1957 | Youngstown State | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1975 Charlotte Hornets (WFL) | Eastern | Defensive Line | 3 | 11 | 6 | 5 | 0 | .545 | ||
1981 Los Angeles Rams (NFL) | National | Western | Special Teams | 3 | 16 | 6 | 10 | 0 | .375 | |
1982 Los Angeles Rams (NFL) | National | Special Teams | 14 | 9 | 2 | 7 | 0 | .222 | ||
1983 Kansas City Chiefs (NFL) | American | Western | Outside Linebackers/Special Teams | 4 | 16 | 6 | 10 | 0 | .375 | |
1984 Kansas City Chiefs (NFL) | American | Western | Outside Linebackers/Special Teams | 4 | 16 | 8 | 8 | 0 | .500 | |
1985 Kansas City Chiefs (NFL) | American | Western | Outside Linebackers/Special Teams | 5 | 16 | 6 | 10 | 0 | .375 | |
1986 New York Jets (NFL) | American | Eastern | Linebackers | 2 | 16 | 10 | 6 | 0 | .625 | |
1987 New York Jets (NFL) | American | Eastern | Linebackers | 5 | 15 | 6 | 9 | 0 | .400 | |
1988 New York Jets (NFL) | American | Eastern | Linebackers | 4 | 16 | 8 | 7 | 1 | .531 | |
1989 New York Jets (NFL) | American | Eastern | Linebackers | 5 | 16 | 4 | 12 | 0 | .250 | |
1990 Cleveland Browns (NFL) | American | Central | Linebackers | 4 | 16 | 3 | 13 | 0 | .188 | |
1991 Philadelphia Eagles (NFL) | National | Eastern | Linebackers | 3 | 16 | 10 | 6 | 0 | .625 | |
1992 Philadelphia Eagles (NFL) | National | Eastern | Linebackers | 2 | 16 | 11 | 5 | 0 | .688 | |
1993 Philadelphia Eagles (NFL) | National | Eastern | Linebackers | 3 | 16 | 8 | 8 | 0 | .500 | |
1994 Philadelphia Eagles (NFL) | National | Eastern | Linebackers | 4 | 16 | 7 | 9 | 0 | .438 | |
1995 New York Jets (NFL) | American | Eastern | Defensive Coordinator/Linebackers | 5 | 16 | 3 | 13 | 0 | .188 | |
1996 New York Jets (NFL) | American | Eastern | Defensive Coordinator/Linebackers | 5 | 16 | 1 | 15 | 0 | .063 | |
1997 San Diego Chargers (NFL) | American | Western | Linebackers | 5 | 16 | 4 | 12 | 0 | .250 | |
1998 San Diego Chargers (NFL) | American | Western | Linebackers | 5 | 16 | 5 | 11 | 0 | .313 | |
1999 San Diego Chargers (NFL) | American | Western | Linebackers | 3 | 16 | 8 | 8 | 0 | .500 | |
2000 San Diego Chargers (NFL) | American | Western | Linebackers | 5 | 16 | 1 | 15 | 0 | .063 | |
2001 San Diego Chargers (NFL) | American | Western | Linebackers | 5 | 16 | 5 | 11 | 0 | .313 | |
21 Years (NFL) | Assistant Coach | 328 | 122 | 205 | 1 | .373 | ||||
PLAYOFFS | ||||||||||
1986 New York Jets (NFL) | American | Eastern | Linebackers | 2 | 1 | 1 | .500 | |||
1992 Philadelphia Eagles (NFL) | National | Eastern | Linebackers | 2 | 1 | 1 | .500 | |||
2 Years (NFL) | Assistant Coach | 4 | 2 | 2 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: November 16, 2023 |