NORV TURNERTurner, Norval EugeneBorn: May 17, 1952 LeJeune, NC High School: Alhambra (Martinez, CA) College: Oregon [1970fr 1971R 1972L 1973L 1974L] Relatives: Brother of Ron Turner; father of Scott Turner Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Los Angeles Rams (NFL) | National | Western | Tight Ends/Up Backs | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
1986 Los Angeles Rams (NFL) | National | Western | Tight Ends/Up Backs | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1987 Los Angeles Rams (NFL) | National | Western | Tight Ends/Wide Receivers | 3 | 15 | 6 | 9 | 0 | .400 | ||||||
1988 Los Angeles Rams (NFL) | National | Western | Tight Ends/Wide Receivers | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1989 Los Angeles Rams (NFL) | National | Western | Tight Ends/Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
1990 Los Angeles Rams (NFL) | National | Western | Tight Ends/Wide Receivers | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
1991 Dallas Cowboys (NFL) | National | Eastern | Offensive Coordinator/Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
1992 Dallas Cowboys (NFL) | National | Eastern | Offensive Coordinator/Quarterbacks | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 3 | 0 | 1.000 | ||
1993 Dallas Cowboys (NFL) | National | Eastern | Assistant Head Coach/Offensive Coordinator/Quarterbacks | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 3 | 0 | 1.000 | ||
1994 Washington Redskins (NFL) | National | Eastern | HEAD COACH | 5 | 16 | 3 | 13 | 0 | .188 | ||||||
1995 Washington Redskins (NFL) | National | Eastern | HEAD COACH | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
1996 Washington Redskins (NFL) | National | Eastern | HEAD COACH | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1997 Washington Redskins (NFL) | National | Eastern | HEAD COACH | 2 | 16 | 8 | 7 | 1 | .531 | ||||||
1998 Washington Redskins (NFL) | National | Eastern | HEAD COACH | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1999 Washington Redskins (NFL) | National | Eastern | HEAD COACH | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2000 Washington Redskins (NFL) | National | Eastern | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2001 San Diego Chargers (NFL) | American | Western | Offensive Coordinator | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
2002 Miami Dolphins (NFL) | American | East | Assistant Head Coach/Offensive Coordinator | 3 | 16 | 9 | 7 | 0 | .562 | ||||||
2004 Oakland Raiders (NFL) | American | West | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2005 Oakland Raiders (NFL) | American | West | HEAD COACH | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2006 San Francisco 49ers (NFL) | National | West | Offensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2007 San Diego Chargers (NFL) | American | West | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2008 San Diego Chargers (NFL) | American | West | HEAD COACH | 1 | 16 | 8 | 8 | 0 | .500 | 2 | 1 | 1 | .500 | ||
2009 San Diego Chargers (NFL) | American | West | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2010 San Diego Chargers (NFL) | American | West | HEAD COACH | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2011 San Diego Chargers (NFL) | American | West | HEAD COACH | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2012 San Diego Chargers (NFL) | American | West | HEAD COACH | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2013 Cleveland Browns (NFL) | American | North | Offensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2014 Minnesota Vikings (NFL) | National | North | Offensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2015 Minnesota Vikings (NFL) | National | North | Offensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2016 Minnesota Vikings (NFL) | National | North | Offensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2018 Carolina Panthers (NFL) | National | South | Offensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2019 Carolina Panthers (NFL) | National | South | Offensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
15 Years (NFL) | HEAD COACH | 240 | 115 | 124 | 1 | .481 | 8 | 4 | 4 | .500 | |||||
18 Years (NFL) | Assistant Coach | 287 | 152 | 135 | 0 | .530 | 16 | 10 | 6 | .625 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |