![]() |
EMMITT THOMAS Thomas, Emmitt Earl Born: 6/3/1943 Angleton, TX High School: Marshall (Angleton, TX) College: Bishop [1961 1962 1963P 1964 1965] ? Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 St. Louis Cardinals (NFL) | National | Eastern | Receivers | 5 | 16 | 7 | 9 | 0 | .438 | |||||
1982 St. Louis Cardinals (NFL) | National | Receivers | 6 | 9 | 5 | 4 | 0 | .556 | 1 | 0 | 1 | .000 | ||
1983 St. Louis Cardinals (NFL) | National | Eastern | Receivers | 3 | 16 | 8 | 7 | 1 | .531 | |||||
1984 St. Louis Cardinals (NFL) | National | Eastern | Receivers | 3 | 16 | 9 | 7 | 0 | .563 | |||||
1985 St. Louis Cardinals (NFL) | National | Eastern | Receivers | 5 | 16 | 5 | 11 | 0 | .313 | |||||
1986 Washington Redskins (NFL) | National | Eastern | Research and Development | 2 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | |
1987 Washington Redskins (NFL) | National | Eastern | Defensive Assistant | 1 | 15 | 11 | 4 | 0 | .733 | 3 | 3 | 0 | 1.000 | |
1988 Washington Redskins (NFL) | National | Eastern | Defensive Assistant | 3 | 16 | 7 | 9 | 0 | .438 | |||||
1989 Washington Redskins (NFL) | National | Eastern | Defensive Backs | 3 | 16 | 10 | 6 | 0 | .625 | |||||
1990 Washington Redskins (NFL) | National | Eastern | Defensive Backs | 3 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | |
1991 Washington Redskins (NFL) | National | Eastern | Defensive Backs | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | |
1992 Washington Redskins (NFL) | National | Eastern | Defensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | |
1993 Washington Redskins (NFL) | National | Eastern | Defensive Coordinator | 5 | 16 | 4 | 12 | 0 | .250 | |||||
1994 Washington Redskins (NFL) | National | Eastern | Defensive Backs | 5 | 16 | 3 | 13 | 0 | .188 | |||||
1995 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | |
1996 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | |
1997 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator | 3 | 16 | 6 | 9 | 1 | .406 | |||||
1998 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator | 5 | 16 | 3 | 13 | 0 | .188 | |||||
1999 Green Bay Packers (NFL) | National | Central | Defensive Coordinator | 4 | 16 | 8 | 8 | 0 | .500 | |||||
2000 Minnesota Vikings (NFL) | National | Central | Defensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | |
2001 Minnesota Vikings (NFL) | National | Central | Defensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |||||
2002 Atlanta Falcons (NFL) | National | South | Secondary | 2 | 16 | 9 | 6 | 1 | .594 | 2 | 1 | 1 | .500 | |
2003 Atlanta Falcons (NFL) | National | South | Secondary | 4 | 16 | 5 | 11 | 0 | .313 | |||||
2004 Atlanta Falcons (NFL) | National | South | Senior Defensive Assistant/Secondary | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | |
2005 Atlanta Falcons (NFL) | National | South | Senior Defensive Assistant/Secondary | 3 | 16 | 8 | 8 | 0 | .500 | |||||
2006 Atlanta Falcons (NFL) | National | South | Senior Defensive Assistant/Secondary | 3 | 16 | 7 | 9 | 0 | .438 | |||||
2007 Atlanta Falcons (NFL) | National | South | Defensive Backs | 4 | 16 | 4 | 12 | 0 | .250 | |||||
2007 Atlanta Falcons (NFL) | National | South | HEAD COACH | 2/2 | 4/4 | 3 | 1 | 2 | 0 | .333 | ||||
2008 Atlanta Falcons (NFL) | National | South | Assistant Head Coach/Secondary | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | |
2009 Atlanta Falcons (NFL) | National | South | Assistant Head Coach/Secondary | 2 | 16 | 9 | 7 | 0 | .563 | |||||
2010 Kansas City Chiefs (NFL) | American | West | Defensive Backs | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | |
2011 Kansas City Chiefs (NFL) | American | West | Defensive Backs | 4 | 16 | 7 | 9 | 0 | .438 | |||||
2012 Kansas City Chiefs (NFL) | American | West | Defensive Backs | 4 | 16 | 2 | 14 | 0 | .125 | |||||
2013 Kansas City Chiefs (NFL) | American | West | Defensive Backs | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | |
2014 Kansas City Chiefs (NFL) | American | West | Defensive Backs | 2 | 16 | 9 | 7 | 0 | .563 | |||||
2015 Kansas City Chiefs (NFL) | American | West | Defensive Backs | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | |
2016 Kansas City Chiefs (NFL) | American | West | Defensive Backs | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | |
2017 Kansas City Chiefs (NFL) | American | West | Defensive Backs | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | |
2018 Kansas City Chiefs (NFL) | American | West | Defensive Backs | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | |
1 Year | HEAD COACH | 3 | 1 | 2 | 0 | .333 | ||||||||
38 Years | Assistant Coach | 600 | 315 | 282 | 3 | .528 | 32 | 16 | 16 | .500 |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
©2006-2019 The Pro Football Archives. All Rights Reserved. |