LANCE TAYLORTaylor, LanceBorn: July 17, 1981 Mobile, AL High School: Citronelle (AL) College: Alabama [1999 2000 2001L 2002L 2003L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 New York Jets (NFL) | American | East | Quality Control-Offense | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2012 New York Jets (NFL) | American | East | Assistant Tight Ends/Quality Control | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2013 Carolina Panthers (NFL) | National | South | Assistant Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2017 Carolina Panthers (NFL) | National | South | Wide Receivers | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2018 Carolina Panthers (NFL) | National | South | Wide Receivers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
5 Years (NFL) | Assistant Coach | 80 | 44 | 36 | 0 | .550 | 2 | 0 | 2 | .000 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |