MIKE SWEATMANSweatman, MichaelBorn: October 23, 1946 Kansas City, MO High School: North Kansas City (MO) |
Year | College | Status |
---|---|---|
1964 | Kansas | |
1965 | Kansas | Lettered |
1966 | Kansas | Lettered |
1967 | Kansas | Lettered |
Military Service: United States Marine Corps |
Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1984 Minnesota Vikings (NFL) | National | Central | Defensive Assistant/Special Teams | 5 | 16 | 3 | 13 | 0 | .188 | ||||||
1985 New York Giants (NFL) | National | Eastern | Assistant Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1986 New York Giants (NFL) | National | Eastern | Assistant Special Teams | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
1987 New York Giants (NFL) | National | Eastern | Assistant Special Teams | 5 | 15 | 6 | 9 | 0 | .400 | ||||||
1988 New York Giants (NFL) | National | Eastern | Assistant Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
1989 New York Giants (NFL) | National | Eastern | Assistant Special Teams | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
1990 New York Giants (NFL) | National | Eastern | Special Teams | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 3 | 0 | 1.000 | ||
1991 New York Giants (NFL) | National | Eastern | Special Teams | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
1992 New York Giants (NFL) | National | Eastern | Special Teams | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1993 New England Patriots (NFL) | American | Eastern | Special Teams | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1994 New England Patriots (NFL) | American | Eastern | Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1995 New England Patriots (NFL) | American | Eastern | Special Teams | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1996 New England Patriots (NFL) | American | Eastern | Special Teams | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
1997 New York Jets (NFL) | American | Eastern | Special Teams | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1998 New York Jets (NFL) | American | Eastern | Special Teams | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1999 New York Jets (NFL) | American | Eastern | Special Teams | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2000 New York Jets (NFL) | American | Eastern | Special Teams | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
2001 Chicago Bears (NFL) | National | Central | Special Teams | 1 | 16 | 13 | 3 | 0 | .812 | 1 | 0 | 1 | .000 | ||
2002 Chicago Bears (NFL) | National | North | Special Teams | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
2003 Chicago Bears (NFL) | National | North | Special Teams | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2004 New York Giants (NFL) | National | East | Special Teams Coordinator | 2 | 16 | 6 | 10 | 0 | .375 | ||||||
2005 New York Giants (NFL) | National | East | Special Teams Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2006 New York Giants (NFL) | National | East | Special Teams Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | 1 | 0 | 1 | .000 | ||
23 Years (NFL) | Assistant Coach | 367 | 201 | 166 | 0 | .548 | 18 | 10 | 8 | .556 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |