SAL SUNSERI Sunseri, Sal Howard Born: August 1, 1959 Pittsburgh, PA High School: Central Catholic (Pittsburgh, PA) College: Pittsburgh [1978 1979L 1980L 1981L] Draft: 10th round (267th overall) 1982 Pittsburgh Steelers Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Carolina Panthers (NFL) | National | South | Defensive Assistant-Quality Control | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2003 Carolina Panthers (NFL) | National | South | Defensive Line | 1 | 16 | 11 | 5 | 0 | .688 | 4 | 3 | 1 | .750 | ||
2004 Carolina Panthers (NFL) | National | South | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2005 Carolina Panthers (NFL) | National | South | Defensive Line | 2 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2006 Carolina Panthers (NFL) | National | South | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2007 Carolina Panthers (NFL) | National | South | Defensive Line | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2008 Carolina Panthers (NFL) | National | South | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2015 Oakland Raiders (NFL) | American | West | Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2016 Oakland Raiders (NFL) | American | West | Linebackers | 2 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2017 Oakland Raiders (NFL) | American | West | Linebackers | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
10 Years (NFL) | Assistant Coach | 160 | 88 | 72 | 0 | .550 | 9 | 5 | 4 | .556 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |