STEVE SPAGNUOLOSpagnuolo, Stephen C.Born: December 21, 1959 Whitinsville, MA High School: Grafton (MA) College: Springfield [1978 1979 1980 1981] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 Barcelona Dragons (WLAF) | European | Defensive Line | 1 | 10 | 5 | 5 | 0 | .500 | |||||||
1998 Frankfurt Galaxy (NFLE) | Defensive Coordinator/Linebackers | 1 | 10 | 7 | 3 | 0 | .700 | 1 | 1 | 0 | 1.000 | ||||
1999 Philadelphia Eagles (NFL) | National | Eastern | Defensive Assistant-Quality Control | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
2000 Philadelphia Eagles (NFL) | National | Eastern | Defensive Assistant-Quality Control | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2001 Philadelphia Eagles (NFL) | National | Eastern | Defensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2002 Philadelphia Eagles (NFL) | National | East | Defensive Backs | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2003 Philadelphia Eagles (NFL) | National | East | Defensive Backs | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2004 Philadelphia Eagles (NFL) | National | East | Linebackers | 1 | 16 | 13 | 3 | 0 | .812 | 3 | 2 | 1 | .667 | ||
2005 Philadelphia Eagles (NFL) | National | East | Linebackers | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2006 Philadelphia Eagles (NFL) | National | East | Linebackers | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2007 New York Giants (NFL) | National | East | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | 4 | 4 | 0 | 1.000 | ||
2008 New York Giants (NFL) | National | East | Defensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2009 St. Louis Rams (NFL) | National | West | HEAD COACH | 4 | 16 | 1 | 15 | 0 | .063 | ||||||
2010 St. Louis Rams (NFL) | National | West | HEAD COACH | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2011 St. Louis Rams (NFL) | National | West | HEAD COACH | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2012 New Orleans Saints (NFL) | National | South | Defensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2013 Baltimore Ravens (NFL) | American | North | Senior Defensive Assistant | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2014 Baltimore Ravens (NFL) | American | North | Senior Defensive Assistant | 3 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2015 New York Giants (NFL) | National | East | Defensive Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2016 New York Giants (NFL) | National | East | Defensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2017 New York Giants (NFL) | National | East | Defensive Coordinator | 4 | 16 | 3 | 13 | 0 | .250 | ||||||
2019 Kansas City Chiefs (NFL) | American | West | Defensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | 4 | 4 | 0 | 1.000 | ||
2020 Kansas City Chiefs (NFL) | American | West | Defensive Coordinator | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 2 | 1 | .667 | ||
2021 Kansas City Chiefs (NFL) | American | West | Defensive Coordinator | 1 | 17 | 12 | 5 | 0 | .706 | 3 | 2 | 1 | .667 | ||
3 Years (NFL) | HEAD COACH | 48 | 10 | 38 | 0 | .208 | |||||||||
19 Years (NFL) | Assistant Coach | 305 | 185 | 120 | 0 | .607 | 32 | 21 | 11 | .656 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |