BOB SLOWIK Slowik, Robert S. Born: May 16, 1954 Pittsburgh, PA High School: Baldwin (Baldwin Township, PA) College: Delaware [1973 1974 1975L 1976L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 Chicago Bears (NFL) | National | Central | Defensive Coordinator/Defensive Backs | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1994 Chicago Bears (NFL) | National | Central | Defensive Coordinator/Defensive Backs | 4 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1995 Chicago Bears (NFL) | National | Central | Defensive Coordinator/Defensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1996 Chicago Bears (NFL) | National | Central | Defensive Coordinator/Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1997 Chicago Bears (NFL) | National | Central | Defensive Coordinator/Linebackers | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1998 Chicago Bears (NFL) | National | Central | Defensive Coordinator/Nickel Package | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1999 Cleveland Browns (NFL) | American | Central | Defensive Coordinator | 6 | 16 | 2 | 14 | 0 | .125 | ||||||
2000 Green Bay Packers (NFL) | National | Central | Defensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
2001 Green Bay Packers (NFL) | National | Central | Defensive Backs | 2 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2002 Green Bay Packers (NFL) | National | North | Assistant Head Coach/Defensive Backs | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2003 Green Bay Packers (NFL) | National | North | Assistant Head Coach/Defensive Backs | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2004 Green Bay Packers (NFL) | National | North | Defensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2005 Denver Broncos (NFL) | American | West | Defensive Backs | 1 | 16 | 13 | 3 | 0 | .812 | 2 | 1 | 1 | .500 | ||
2006 Denver Broncos (NFL) | American | West | Defensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
2007 Denver Broncos (NFL) | American | West | Defensive Coordinator/Defensive Backs | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2008 Denver Broncos (NFL) | American | West | Defensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2010 Washington Redskins (NFL) | National | East | Defensive Backs | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2011 Washington Redskins (NFL) | National | East | Defensive Backs | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2012 Washington Redskins (NFL) | National | East | Linebackers | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2013 Washington Redskins (NFL) | National | East | Linebackers | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2019 Montreal Alouettes (CFL) | East | Defensive Coordinator | 2 | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | .000 | |||
20 Years (NFL) | Assistant Coach | 320 | 156 | 164 | 0 | .488 | 11 | 4 | 7 | .364 | |||||
1 Year (CFL) | Assistant Coach | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | 0 | .000 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |