JOHN SHOOPShoop, John MountBorn: August 1, 1969 Pittsburgh, PA High School: College: Sewanee [1987 1988 1989 1990] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Carolina Panthers (NFL) | National | Western | Quality Control-Offense | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1996 Carolina Panthers (NFL) | National | Western | Quality Control-Offense | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1997 Carolina Panthers (NFL) | National | Western | Quarterbacks | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
1998 Carolina Panthers (NFL) | National | Western | Quarterbacks | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
1999 Chicago Bears (NFL) | National | Central | Quarterbacks | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
2000 Chicago Bears (NFL) | National | Central | Quarterbacks | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
2001 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 1 | 16 | 13 | 3 | 0 | .812 | 1 | 0 | 1 | .000 | ||
2002 Chicago Bears (NFL) | National | North | Offensive Coordinator | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
2003 Chicago Bears (NFL) | National | North | Offensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2004 Tampa Bay Buccaneers (NFL) | National | South | Quarterbacks | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2005 Oakland Raiders (NFL) | American | West | Quarterbacks | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2006 Oakland Raiders (NFL) | American | West | Tight Ends | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
12 Years (NFL) | Assistant Coach | 192 | 76 | 116 | 0 | .396 | 3 | 1 | 2 | .333 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |