CLARENCE SHELMONShelmon, Clarence A.Born: September 17, 1952 Bossier City, LA High School: Airline (Bossier City, LA) College: Houston [1973L 1974L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Los Angeles Rams (NFL) | National | Western | Running Backs | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
1992 Seattle Seahawks (NFL) | American | Western | Running Backs | 5 | 16 | 2 | 14 | 0 | .125 | ||||||
1993 Seattle Seahawks (NFL) | American | Western | Running Backs | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
1994 Seattle Seahawks (NFL) | American | Western | Running Backs | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
1995 Seattle Seahawks (NFL) | American | Western | Running Backs | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1996 Seattle Seahawks (NFL) | American | Western | Running Backs | 5 | 16 | 7 | 9 | 0 | .438 | ||||||
1997 Seattle Seahawks (NFL) | American | Western | Running Backs | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1998 Dallas Cowboys (NFL) | National | Eastern | Running Backs | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1999 Dallas Cowboys (NFL) | National | Eastern | Running Backs | 2 | 16 | 8 | 8 | 0 | .500 | 1 | 0 | 1 | .000 | ||
2000 Dallas Cowboys (NFL) | National | Eastern | Running Backs | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2001 Dallas Cowboys (NFL) | National | Eastern | Running Backs | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
2002 San Diego Chargers (NFL) | American | West | Running Backs | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2003 San Diego Chargers (NFL) | American | West | Running Backs | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2004 San Diego Chargers (NFL) | American | West | Running Backs | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2005 San Diego Chargers (NFL) | American | West | Running Backs | 3 | 16 | 9 | 7 | 0 | .562 | ||||||
2006 San Diego Chargers (NFL) | American | West | Running Backs | 1 | 16 | 14 | 2 | 0 | .875 | 1 | 0 | 1 | .000 | ||
2007 San Diego Chargers (NFL) | American | West | Offensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2008 San Diego Chargers (NFL) | American | West | Offensive Coordinator | 1 | 16 | 8 | 8 | 0 | .500 | 2 | 1 | 1 | .500 | ||
2009 San Diego Chargers (NFL) | American | West | Offensive Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2010 San Diego Chargers (NFL) | American | West | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2011 San Diego Chargers (NFL) | American | West | Offensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
21 Years (NFL) | Assistant Coach | 336 | 164 | 172 | 0 | .488 | 10 | 3 | 7 | .300 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |