DICK SELCERSelcer, Richard J.Born: August 22, 1937 Cincinnati, OH High School: Elder (Cincinnati, OH) |
Year | College | Status |
---|---|---|
1955 | Notre Dame | Did Not Play |
1956 | Notre Dame | Played |
1957 | Notre Dame | Played |
1958 | Notre Dame | Played |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1981 Houston Oilers (NFL) | American | Central | Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | |
1982 Houston Oilers (NFL) | American | Linebackers | 13 | 9 | 1 | 8 | 0 | .111 | ||
1983 Houston Oilers (NFL) | American | Central | Linebackers | 4 | 16 | 2 | 14 | 0 | .125 | |
1984 Houston Oilers (NFL) | American | Central | Linebackers | 4 | 16 | 3 | 13 | 0 | .188 | |
1985 Houston Oilers (NFL) | American | Central | Linebackers | 4 | 16 | 5 | 11 | 0 | .313 | |
1986 Cincinnati Bengals (NFL) | American | Central | Linebackers | 2 | 16 | 10 | 6 | 0 | .625 | |
1987 Cincinnati Bengals (NFL) | American | Central | Linebackers | 4 | 15 | 4 | 11 | 0 | .267 | |
1988 Cincinnati Bengals (NFL) | American | Central | Linebackers | 1 | 16 | 12 | 4 | 0 | .750 | |
1989 Cincinnati Bengals (NFL) | American | Central | Linebackers | 4 | 16 | 8 | 8 | 0 | .500 | |
1990 Cincinnati Bengals (NFL) | American | Central | Linebackers | 1 | 16 | 9 | 7 | 0 | .563 | |
1991 Cincinnati Bengals (NFL) | American | Central | Linebackers | 4 | 16 | 3 | 13 | 0 | .188 | |
1994 Los Angeles Rams (NFL) | National | Western | Linebackers | 4 | 16 | 4 | 12 | 0 | .250 | |
1995 St. Louis Rams (NFL) | National | Western | Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | |
1996 St. Louis Rams (NFL) | National | Western | Linebackers | 3 | 16 | 6 | 10 | 0 | .375 | |
1997 Detroit Lions (NFL) | National | Central | Defensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
1998 Detroit Lions (NFL) | National | Central | Defensive Backs | 4 | 16 | 5 | 11 | 0 | .313 | |
1999 Detroit Lions (NFL) | National | Central | Secondary | 3 | 16 | 8 | 8 | 0 | .500 | |
2000 Detroit Lions (NFL) | National | Central | Defensive Backs | 4 | 16 | 9 | 7 | 0 | .563 | |
2001 Detroit Lions (NFL) | National | Central | Defensive Backs | 5 | 16 | 2 | 14 | 0 | .125 | |
2002 Detroit Lions (NFL) | National | North | Defensive Nickel Package | 4 | 16 | 3 | 13 | 0 | .188 | |
20 Years (NFL) | Assistant Coach | 312 | 117 | 195 | 0 | .375 | ||||
PLAYOFFS | ||||||||||
1988 Cincinnati Bengals (NFL) | American | Central | Linebackers | 3 | 2 | 1 | .667 | |||
1990 Cincinnati Bengals (NFL) | American | Central | Linebackers | 2 | 1 | 1 | .500 | |||
1997 Detroit Lions (NFL) | National | Central | Defensive Backs | 1 | 0 | 1 | .000 | |||
1999 Detroit Lions (NFL) | National | Central | Secondary | 1 | 0 | 1 | .000 | |||
4 Years (NFL) | Assistant Coach | 7 | 3 | 4 | .429 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 9, 2023 |