BRAD SEELY Seely, Brad R. Born: September 6, 1956 Vinton, IA High School: College: South Dakota State [1974 1975L 1976L 1977L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 Indianapolis Colts (NFL) | American | Eastern | Special Teams | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
1990 Indianapolis Colts (NFL) | American | Eastern | Special Teams | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1991 Indianapolis Colts (NFL) | American | Eastern | Special Teams/Tight Ends | 5 | 16 | 1 | 15 | 0 | .063 | ||||||
1992 Indianapolis Colts (NFL) | American | Eastern | Special Teams/Tight Ends | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1993 Indianapolis Colts (NFL) | American | Eastern | Special Teams/Tight Ends | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1994 Indianapolis Colts (NFL) | American | Eastern | Special Teams | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1995 Carolina Panthers (NFL) | National | Western | Special Teams | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1996 Carolina Panthers (NFL) | National | Western | Special Teams | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1997 Carolina Panthers (NFL) | National | Western | Special Teams | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
1998 Carolina Panthers (NFL) | National | Western | Special Teams | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
1999 New England Patriots (NFL) | American | Eastern | Special Teams | 5 | 16 | 8 | 8 | 0 | .500 | ||||||
2000 New England Patriots (NFL) | American | Eastern | Special Teams | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
2001 New England Patriots (NFL) | American | Eastern | Special Teams | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 3 | 0 | 1.000 | ||
2002 New England Patriots (NFL) | American | East | Special Teams | 2 | 16 | 9 | 7 | 0 | .562 | ||||||
2003 New England Patriots (NFL) | American | East | Special Teams | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
2004 New England Patriots (NFL) | American | East | Special Teams | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
2005 New England Patriots (NFL) | American | East | Special Teams | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2006 New England Patriots (NFL) | American | East | Special Teams | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2007 New England Patriots (NFL) | American | East | Special Teams | 1 | 16 | 16 | 0 | 0 | 1.000 | 3 | 2 | 1 | .667 | ||
2008 New England Patriots (NFL) | American | East | Special Teams | 2 | 16 | 11 | 5 | 0 | .688 | ||||||
2009 Cleveland Browns (NFL) | American | North | Assistant Head Coach/Special Teams Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2010 Cleveland Browns (NFL) | American | North | Assistant Head Coach/Special Teams Coordinator | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
2011 San Francisco 49ers (NFL) | National | West | Assistant Head Coach/Special Teams Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 1 | 1 | .500 | ||
2012 San Francisco 49ers (NFL) | National | West | Assistant Head Coach/Special Teams Coordinator | 1 | 16 | 11 | 4 | 1 | .719 | 3 | 2 | 1 | .667 | ||
2013 San Francisco 49ers (NFL) | National | West | Assistant Head Coach/Special Teams Coordinator | 2 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2014 San Francisco 49ers (NFL) | National | West | Assistant Head Coach/Special Teams Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2015 Oakland Raiders (NFL) | American | West | Special Teams Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2016 Oakland Raiders (NFL) | American | West | Special Teams Coordinator | 2 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2017 Oakland Raiders (NFL) | American | West | Special Teams Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2018 Houston Texans (NFL) | American | South | Special Teams Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2019 Houston Texans (NFL) | American | South | Special Teams Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2020 Houston Texans (NFL) | American | South | Special Teams Coordinator | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
32 Years (NFL) | Assistant Coach | 512 | 281 | 230 | 1 | .550 | 31 | 21 | 10 | .677 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |