ZERICK ROLLINS Rollins, Zerick Deross Born: June 20, 1975 Houston, TX High School: Kashmere (Houston, TX) College: Texas A&M [1994 1995L 1996L 1997L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Seattle Seahawks (NFL) | American | Western | Defensive Assistant | 2 | 16 | 9 | 7 | 0 | .562 | ||||||
2002 Seattle Seahawks (NFL) | National | West | Defensive Line/Quality Control | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2003 Seattle Seahawks (NFL) | National | West | Defensive Line/Quality Control | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2004 Seattle Seahawks (NFL) | National | West | Defensive Assistant | 1 | 16 | 9 | 7 | 0 | .562 | 1 | 0 | 1 | .000 | ||
2005 Seattle Seahawks (NFL) | National | West | Defensive Assistant | 1 | 16 | 13 | 3 | 0 | .812 | 3 | 2 | 1 | .667 | ||
2006 Seattle Seahawks (NFL) | National | West | Linebackers | 1 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
2007 Seattle Seahawks (NFL) | National | West | Linebackers | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2008 Seattle Seahawks (NFL) | National | West | Linebackers | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
2009 Seattle Seahawks (NFL) | National | West | Linebackers | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
9 Years (NFL) | Assistant Coach | 144 | 76 | 68 | 0 | .528 | 9 | 4 | 5 | .444 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |