JOE PAOPAO Paopao, Joseph Born: 6/30/1955 Honolulu, HI High School: College: MiraCosta JC; Long Beach State [1973 1974; 1975R 1976R] Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 British Columbia Lions (CFL) | Western | Offensive Backfield | 4 | 18 | 7 | 11 | 0 | .389 | |||||||
1991 British Columbia Lions (CFL) | Western | Quarterbacks | 3 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
1992 British Columbia Lions (CFL) | Western | Quarterbacks/Receivers | 4 | 18 | 3 | 15 | 0 | .167 | |||||||
1993 British Columbia Lions (CFL) | Western | Offensive Coordinator | 4 | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | .000 | |||
1994 Edmonton Eskimos (CFL) | Western | Offensive Coordinator | 2 | 18 | 13 | 5 | 0 | .722 | 1 | 0 | 1 | .000 | |||
1995 Edmonton Eskimos (CFL) | North | Offensive Coordinator | 2 | 18 | 13 | 5 | 0 | .722 | 2 | 1 | 1 | .500 | |||
1996 British Columbia Lions (CFL) | West | HEAD COACH | 4 | 18 | 5 | 13 | 0 | .278 | |||||||
1997 Winnipeg Blue Bombers (CFL) | East | Assistant Head Coach/Offensive Coordinator | 3 | 18 | 4 | 14 | 0 | .222 | |||||||
1999 British Columbia Lions (CFL) | West | Assistant Head Coach/Offensive Coordinator | 1 | 18 | 13 | 5 | 0 | .722 | 1 | 0 | 1 | .000 | |||
2000 British Columbia Lions (CFL) | West | Assistant Head Coach/Offensive Coordinator | 3 | 18 | 8 | 10 | 0 | .444 | 3 | 3 | 0 | 1.000 | |||
2001 British Columbia Lions (CFL) | West | Assistant Head Coach/Offensive Coordinator | 3 | 18 | 8 | 10 | 0 | .444 | 1 | 0 | 1 | .000 | |||
2001 San Francisco Demons (XFL) | Western | Offensive Coordinator | 2 | 10 | 5 | 5 | 0 | .500 | 1 | 0 | 1 | .000 | |||
2002 Ottawa Renegades (CFL) | East | HEAD COACH | 4 | 18 | 4 | 14 | 0 | .222 | |||||||
2003 Ottawa Renegades (CFL) | East | HEAD COACH | 3 | 18 | 7 | 11 | 0 | .389 | |||||||
2004 Ottawa Renegades (CFL) | East | HEAD COACH | 4 | 18 | 5 | 13 | 0 | .278 | |||||||
2005 Ottawa Renegades (CFL) | East | HEAD COACH | 3 | 18 | 7 | 11 | 0 | .389 | |||||||
2006 Hamilton Tiger-Cats (CFL) | East | Assistant Head Coach/Offensive Coordinator | 4 | 18 | 4 | 14 | 0 | .222 | |||||||
2014 British Columbia Lions (CFL) | West | Receivers | 4 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
2019 Ottawa REDBLACKS (CFL) | East | Running Backs | 4 | 18 | 3 | 15 | 0 | .167 | |||||||
13 Years (CFL) | Assistant Coach | 234 | 106 | 128 | 0 | .453 | 11 | 4 | 7 | 7 | .364 | ||||
5 Years (CFL) | HEAD COACH | 90 | 28 | 62 | 0 | .311 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
©2006-2020 Pro Football Archives. All Rights Reserved. |