TONY ODENOden, Anthony E.Born: June 30, 1973 Cleveland, OH High School: College: Baldwin-Wallace [1991 1992 1993 1994 1995] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Houston Texans (NFL) | American | South | Defensive Assistant-Assistant Defensive Backs | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2005 Houston Texans (NFL) | American | South | Defensive Assistant-Assistant Defensive Backs | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2006 New Orleans Saints (NFL) | National | South | Defensive Assistant-Secondary | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2007 New Orleans Saints (NFL) | National | South | Defensive Assistant-Secondary | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2008 New Orleans Saints (NFL) | National | South | Assistant Secondary | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2009 New Orleans Saints (NFL) | National | South | Assistant Secondary | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 3 | 0 | 1.000 | ||
2010 New Orleans Saints (NFL) | National | South | Assistant Secondary | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2011 New Orleans Saints (NFL) | National | South | Secondary | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 1 | 1 | .500 | ||
2012 Jacksonville Jaguars (NFL) | American | South | Secondary | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2013 Tampa Bay Buccaneers (NFL) | National | South | Secondary-Cornerbacks | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2014 Detroit Lions (NFL) | National | North | Defensive Backs-Cornerbacks | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2015 Detroit Lions (NFL) | National | North | Defensive Backs-Cornerbacks | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2016 Detroit Lions (NFL) | National | North | Defensive Backs-Cornerbacks | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
2017 Detroit Lions (NFL) | National | North | Defensive Backs-Cornerbacks | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2018 Miami Dolphins (NFL) | American | East | Defensive Backs | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2019 Miami Dolphins (NFL) | American | East | Safeties | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2020 San Francisco 49ers (NFL) | National | West | Defensive Backs-Cornerbacks | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2021 New York Jets (NFL) | American | East | Senior Defensive Assistant/Cornerbacks | 4 | 17 | 4 | 13 | 0 | .235 | ||||||
18 Years (NFL) | Assistant Coach | 289 | 135 | 154 | 0 | .467 | 10 | 5 | 5 | .500 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |