ROBERT NUNN Nunn, Robert Born: 6/10/1965 Apache, OK High School: College: Oklahoma State [1983 1984L 1985 1986L 1987L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Miami Dolphins (NFL) | American | Eastern | Assistant Defensive Line/Defensive Assistant-Quality Control | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2001 Miami Dolphins (NFL) | American | Eastern | Assistant Defensive Line/Defensive Assistant-Quality Control | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2002 Miami Dolphins (NFL) | American | East | Assistant Defensive Line/Defensive Assistant-Quality Control | 3 | 16 | 9 | 7 | 0 | .562 | ||||||
2003 Washington Redskins (NFL) | National | East | Defensive Line | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
2005 Green Bay Packers (NFL) | National | North | Defensive Tackles | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2006 Green Bay Packers (NFL) | National | North | Defensive Tackles | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2007 Green Bay Packers (NFL) | National | North | Defensive Tackles | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 1 | 1 | .500 | ||
2008 Green Bay Packers (NFL) | National | North | Defensive Tackles | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2009 Tampa Bay Buccaneers (NFL) | National | South | Defensive Line | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2010 New York Giants (NFL) | National | East | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
2011 New York Giants (NFL) | National | East | Defensive Line | 1 | 16 | 9 | 7 | 0 | .563 | 4 | 4 | 0 | 1.000 | ||
2012 New York Giants (NFL) | National | East | Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2013 New York Giants (NFL) | National | East | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2014 New York Giants (NFL) | National | East | Defensive Line | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2015 New York Giants (NFL) | National | East | Defensive Line | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2016 Cleveland Browns (NFL) | American | North | Defensive Line | 4 | 16 | 1 | 15 | 0 | .063 | ||||||
2017 New York Jets (NFL) | American | East | Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2018 New York Jets (NFL) | American | East | Defensive Line | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
18 Years (NFL) | Assistant Coach | 288 | 127 | 161 | 0 | .441 | 9 | 6 | 3 | 3 | .667 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
©2006-2020 Pro Football Archives. All Rights Reserved. |