JEFF NIXON Nixon, Jeff Born: 10/16/1974 Rochester, PA High School: State College (PA) College: West Virginia; Penn State [1993 1994; 1995ie? 1996] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Philadelphia Eagles (NFL) | National | East | Special Teams Quality Control | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2008 Philadelphia Eagles (NFL) | National | East | Special Teams Quality Control | 2 | 16 | 9 | 6 | 1 | .594 | 3 | 2 | 1 | .667 | ||
2009 Philadelphia Eagles (NFL) | National | East | Special Teams Quality Control | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2010 Philadelphia Eagles (NFL) | National | East | Special Teams Quality Control | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2011 Miami Dolphins (NFL) | American | East | Special Teams Quality Control | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2012 Miami Dolphins (NFL) | American | East | Special Teams Quality Control | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2013 Miami Dolphins (NFL) | American | East | Special Teams Quality Control | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2014 Miami Dolphins (NFL) | American | East | Special Teams Quality Control | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2015 Miami Dolphins (NFL) | American | East | Running Backs | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2016 San Francisco 49ers (NFL) | National | West | Tight Ends | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
10 Years (NFL) | Assistant Coach | 160 | 75 | 84 | 1 | .472 | 5 | 2 | 3 | 3 | .400 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
©2006-2020 Pro Football Archives. All Rights Reserved. |