HAROLD NASH Nash, Harold, Jr. Born: 5/5/1970 New Orleans, LA High School: St. Augustine (New Orleans, LA) College: Louisiana-Lafayette [1989 1990L 1991L 1992L] Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 New England Patriots (NFL) | American | East | Assistant Strength and Conditioning | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2006 New England Patriots (NFL) | American | East | Assistant Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2007 New England Patriots (NFL) | American | East | Assistant Strength and Conditioning | 1 | 16 | 16 | 0 | 0 | 1.000 | 3 | 2 | 1 | .667 | ||
2008 New England Patriots (NFL) | American | East | Assistant Strength and Conditioning | 2 | 16 | 11 | 5 | 0 | .688 | ||||||
2009 New England Patriots (NFL) | American | East | Assistant Strength and Conditioning | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2010 New England Patriots (NFL) | American | East | Assistant Strength and Conditioning | 1 | 16 | 14 | 2 | 0 | .875 | 1 | 0 | 1 | .000 | ||
2011 New England Patriots (NFL) | American | East | Strength and Conditioning | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 2 | 1 | .667 | ||
2012 New England Patriots (NFL) | American | East | Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2013 New England Patriots (NFL) | American | East | Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2014 New England Patriots (NFL) | American | East | Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 3 | 0 | 1.000 | ||
2015 New England Patriots (NFL) | American | East | Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2016 Detroit Lions (NFL) | National | North | Head Strength and Conditioning | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
2017 Detroit Lions (NFL) | National | North | Head Strength and Conditioning | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2018 Detroit Lions (NFL) | National | North | Head Strength and Conditioning | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2019 Detroit Lions (NFL) | National | North | Football Performance Coordinator | 4 | 16 | 3 | 12 | 1 | .219 | ||||||
15 Years (NFL) | Assistant Coach | 240 | 161 | 78 | 1 | .673 | 23 | 13 | 10 | 10 | .565 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
©2006-2020 Pro Football Archives. All Rights Reserved. |