HOWARD MUDDMudd, Howard EdwardBorn: February 10, 1942 Midland, MI Died: August 12, 2020 Seattle, WA High School: Midland (MI) |
Year | College | Status |
---|---|---|
1959 | Michigan State | Freshmen Team |
1960 | Michigan State | Played |
1962 | Hillsdale | Played |
1963 | Hillsdale | Played |
Draft: 9th round (113th overall) 1964 San Francisco 49ers Draft: 9th round (113th overall) 1964 San Francisco 49ers |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1974 San Diego Chargers (NFL) | American | Western | Offensive Line | 4 | 14 | 5 | 9 | 0 | .357 | ||||||
1975 San Diego Chargers (NFL) | American | Western | Offensive Line | 4 | 14 | 2 | 12 | 0 | .143 | ||||||
1976 San Diego Chargers (NFL) | American | Western | Offensive Line | 3 | 14 | 6 | 8 | 0 | .429 | ||||||
1977 San Francisco 49ers (NFL) | National | Western | Offensive Line | 3 | 14 | 5 | 9 | 0 | .357 | ||||||
1978 Seattle Seahawks (NFL) | American | Western | Offensive Line | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
1979 Seattle Seahawks (NFL) | American | Western | Offensive Line | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1980 Seattle Seahawks (NFL) | American | Western | Offensive Line | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1981 Seattle Seahawks (NFL) | American | Western | Offensive Line | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
1982 Seattle Seahawks (NFL) | American | Offensive Line | 10 | 9 | 4 | 5 | 0 | .444 | |||||||
1983 Cleveland Browns (NFL) | American | Central | Offensive Line | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
1984 Cleveland Browns (NFL) | American | Central | Offensive Line | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
1985 Cleveland Browns (NFL) | American | Central | Offensive Line | 1 | 16 | 8 | 8 | 0 | .500 | 1 | 0 | 1 | .000 | ||
1986 Cleveland Browns (NFL) | American | Central | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1987 Cleveland Browns (NFL) | American | Central | Offensive Line | 1 | 15 | 10 | 5 | 0 | .667 | 2 | 1 | 1 | .500 | ||
1988 Cleveland Browns (NFL) | American | Central | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1989 Kansas City Chiefs (NFL) | American | Western | Offensive Line | 2 | 16 | 8 | 7 | 1 | .531 | ||||||
1990 Kansas City Chiefs (NFL) | American | Western | Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1991 Kansas City Chiefs (NFL) | American | Western | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1992 Kansas City Chiefs (NFL) | American | Western | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1993 Kansas City Chiefs (NFL) | American | Western | Offensive Line | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
1994 Seattle Seahawks (NFL) | American | Western | Offensive Line | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
1995 Seattle Seahawks (NFL) | American | Western | Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1996 Seattle Seahawks (NFL) | American | Western | Offensive Line | 5 | 16 | 7 | 9 | 0 | .438 | ||||||
1997 Seattle Seahawks (NFL) | American | Western | Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1998 Indianapolis Colts (NFL) | American | Eastern | Offensive Line | 5 | 16 | 3 | 13 | 0 | .188 | ||||||
1999 Indianapolis Colts (NFL) | American | Eastern | Offensive Line | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2000 Indianapolis Colts (NFL) | American | Eastern | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2001 Indianapolis Colts (NFL) | American | Eastern | Offensive Line | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2002 Indianapolis Colts (NFL) | American | South | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2003 Indianapolis Colts (NFL) | American | South | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2004 Indianapolis Colts (NFL) | American | South | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2005 Indianapolis Colts (NFL) | American | South | Offensive Line | 1 | 16 | 14 | 2 | 0 | .875 | 1 | 0 | 1 | .000 | ||
2006 Indianapolis Colts (NFL) | American | South | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 4 | 4 | 0 | 1.000 | ||
2007 Indianapolis Colts (NFL) | American | South | Offensive Line | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2008 Indianapolis Colts (NFL) | American | South | Offensive Line | 2 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2009 Indianapolis Colts (NFL) | American | South | Offensive Line | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 2 | 1 | .667 | ||
2011 New York Giants (NFL) | National | East | Offensive Line | 1 | 16 | 9 | 7 | 0 | .563 | 4 | 4 | 0 | 1.000 | ||
2012 Philadelphia Eagles (NFL) | National | East | Offensive Line | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2019 Indianapolis Colts (NFL) | American | South | Senior Offensive Assistant | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
39 Years (NFL) | Assistant Coach | 608 | 334 | 273 | 1 | .550 | 35 | 18 | 17 | .514 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |