PAT MCPHERSONMcPherson, Patrick F.Born: April 15, 1969 Santa Clara, CA High School: Bellarmine Prep (San Jose, CA) College: Santa Clara [1991 1992] Relatives: Son of Bill McPherson Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Denver Broncos (NFL) | American | Western | Defensive Assistant | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
1999 Denver Broncos (NFL) | American | Western | Offensive Assistant | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
2000 Denver Broncos (NFL) | American | Western | Offensive Assistant | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2001 Denver Broncos (NFL) | American | Western | Offensive Assistant | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2002 Denver Broncos (NFL) | American | West | Offensive Assistant | 2 | 16 | 9 | 7 | 0 | .562 | ||||||
2003 Denver Broncos (NFL) | American | West | Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2004 Denver Broncos (NFL) | American | West | Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2005 Denver Broncos (NFL) | American | West | Quarterbacks | 1 | 16 | 13 | 3 | 0 | .812 | 2 | 1 | 1 | .500 | ||
2006 Denver Broncos (NFL) | American | West | Quarterbacks | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
2007 Denver Broncos (NFL) | American | West | Tight Ends | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2008 Denver Broncos (NFL) | American | West | Tight Ends | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2010 Seattle Seahawks (NFL) | National | West | Tight Ends | 1 | 16 | 7 | 9 | 0 | .438 | 2 | 1 | 1 | .500 | ||
2011 Seattle Seahawks (NFL) | National | West | Tight Ends | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2012 Seattle Seahawks (NFL) | National | West | Tight Ends | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2013 Seattle Seahawks (NFL) | National | West | Tight Ends | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 2 | 0 | 1.000 | ||
2014 Seattle Seahawks (NFL) | National | West | Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2015 Seattle Seahawks (NFL) | National | West | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2016 Seattle Seahawks (NFL) | National | West | Tight Ends | 1 | 16 | 10 | 5 | 1 | .656 | 2 | 1 | 1 | .500 | ||
2017 Seattle Seahawks (NFL) | National | West | Tight Ends | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2018 Seattle Seahawks (NFL) | National | West | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2019 Seattle Seahawks (NFL) | National | West | Tight Ends | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2020 Seattle Seahawks (NFL) | National | West | Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2021 Seattle Seahawks (NFL) | National | West | Tight Ends | 4 | 17 | 7 | 10 | 0 | .412 | ||||||
23 Years (NFL) | Assistant Coach | 369 | 224 | 144 | 1 | .608 | 25 | 13 | 12 | .520 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |