DON MCCAFFERTYMcCafferty, Donald WilliamBorn: March 12, 1921 Cleveland, OH Died: July 28, 1974 Pontiac, MI High School: James Ford Rhodes (Cleveland, OH) |
Year | College | Status |
---|---|---|
1939 | Ohio State | |
1940 | Ohio State | Roster |
1941 | Ohio State | Lettered |
1942 | Ohio State | Lettered |
Draft: 13th round (116th overall) 1943 New York Giants Draft: 13th round (116th overall) 1943 New York Giants |
Military Service: United States Army |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1959 Baltimore Colts (NFL) | Western | Ends | 1 | 12 | 9 | 3 | 0 | .750 | 1 | 1 | 0 | 1.000 | |||
1960 Baltimore Colts (NFL) | Western | Ends | 4 | 12 | 6 | 6 | 0 | .500 | |||||||
1961 Baltimore Colts (NFL) | Western | Ends | 3 | 14 | 8 | 6 | 0 | .571 | |||||||
1962 Baltimore Colts (NFL) | Western | Offensive Backs | 4 | 14 | 7 | 7 | 0 | .500 | |||||||
1963 Baltimore Colts (NFL) | Western | Offensive Backs | 3 | 14 | 8 | 6 | 0 | .571 | |||||||
1964 Baltimore Colts (NFL) | Western | Offensive Backs | 1 | 14 | 12 | 2 | 0 | .857 | 1 | 0 | 1 | .000 | |||
1965 Baltimore Colts (NFL) | Western | Offensive Backs | 2 | 14 | 10 | 3 | 1 | .750 | 1 | 0 | 1 | .000 | |||
1966 Baltimore Colts (NFL) | Western | Offensive Backs | 2 | 14 | 9 | 5 | 0 | .643 | 3 | 2 | 1 | .667 | |||
1967 Baltimore Colts (NFL) | Western | Coastal | Offensive Backs | 2 | 14 | 11 | 1 | 2 | .857 | ||||||
1968 Baltimore Colts (NFL) | Western | Coastal | Offensive Backs | 1 | 14 | 13 | 1 | 0 | .929 | ||||||
1969 Baltimore Colts (NFL) | Western | Coastal | Offensive Backs | 2 | 14 | 8 | 5 | 1 | .607 | ||||||
1970 Baltimore Colts (NFL) | American | Eastern | HEAD COACH | 1 | 14 | 11 | 2 | 1 | .821 | 3 | 3 | 0 | 1.000 | ||
1971 Baltimore Colts (NFL) | American | Eastern | HEAD COACH | 2 | 14 | 10 | 4 | 0 | .714 | 2 | 1 | 1 | .500 | ||
1972 Baltimore Colts (NFL) | American | Eastern | HEAD COACH | 1/2 | 5/3 | 5 | 1 | 4 | 0 | .200 | |||||
1973 Detroit Lions (NFL) | National | Central | HEAD COACH | 2 | 14 | 6 | 7 | 1 | .464 | ||||||
4 Years (NFL) | HEAD COACH | 47 | 28 | 17 | 2 | .617 | 5 | 4 | 1 | .800 | |||||
11 Years (NFL) | Assistant Coach | 150 | 101 | 45 | 4 | .687 | 6 | 3 | 3 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |