DON MARTINDALEMartindale, Donald L., Jr.Born: May 19, 1963 Dayton, OH High School: College: Defiance [1984 1985 1986] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Oakland Raiders (NFL) | American | West | Inside Linebackers | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2006 Oakland Raiders (NFL) | American | West | Linebackers | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2007 Oakland Raiders (NFL) | American | West | Linebackers | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2008 Oakland Raiders (NFL) | American | West | Linebackers | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
2009 Denver Broncos (NFL) | American | West | Linebackers | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2010 Denver Broncos (NFL) | American | West | Defensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2012 Baltimore Ravens (NFL) | American | North | Inside Linebackers | 1 | 16 | 10 | 6 | 0 | .625 | 4 | 4 | 0 | 1.000 | ||
2013 Baltimore Ravens (NFL) | American | North | Inside Linebackers | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2014 Baltimore Ravens (NFL) | American | North | Inside Linebackers | 3 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2015 Baltimore Ravens (NFL) | American | North | Inside Linebackers | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
2016 Baltimore Ravens (NFL) | American | North | Linebackers | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2017 Baltimore Ravens (NFL) | American | North | Linebackers | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2018 Baltimore Ravens (NFL) | American | North | Defensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2019 Baltimore Ravens (NFL) | American | North | Defensive Coordinator | 1 | 16 | 14 | 2 | 0 | .875 | 1 | 0 | 1 | .000 | ||
2020 Baltimore Ravens (NFL) | American | North | Defensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2021 Baltimore Ravens (NFL) | American | North | Defensive Coordinator | 4 | 17 | 8 | 9 | 0 | .471 | ||||||
16 Years (NFL) | Assistant Coach | 257 | 120 | 137 | 0 | .467 | 10 | 6 | 4 | .600 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |