GREG MARSHALLMarshall, Gregory EdwardBorn: September 9, 1956 Beverly, MA High School: Lakeridge (Lake Oswego, OR) |
Year | College | Status |
---|---|---|
1974 | Oregon State | |
1975 | Oregon State | Lettered |
1976 | Oregon State | Lettered |
1977 | Oregon State | Lettered |
Draft: 7th round (186th overall) 1978 Philadelphia Eagles Draft: 7th round (186th overall) 1978 Philadelphia Eagles |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1994 Saskatchewan Roughriders (CFL) | Western | Defensive Line | 4 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
1995 Saskatchewan Roughriders (CFL) | North | Defensive Line | 6 | 18 | 6 | 12 | 0 | .333 | |||||||
1996 Saskatchewan Roughriders (CFL) | West | Defensive Coordinator/Defensive Line | 4 | 18 | 5 | 13 | 0 | .278 | |||||||
1997 Saskatchewan Roughriders (CFL) | West | Defensive Coordinator/Defensive Line | 3 | 18 | 8 | 10 | 0 | .444 | 3 | 2 | 1 | .667 | |||
1998 Saskatchewan Roughriders (CFL) | West | Defensive Line | 4 | 18 | 5 | 13 | 0 | .278 | |||||||
1999 Saskatchewan Roughriders (CFL) | West | Defensive Line | 4 | 18 | 3 | 15 | 0 | .167 | |||||||
2000 Edmonton Eskimos (CFL) | West | Defensive Line | 2 | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | .000 | |||
2001 Edmonton Eskimos (CFL) | West | Defensive Coordinator | 1 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
2002 Edmonton Eskimos (CFL) | West | Defensive Coordinator | 1 | 18 | 13 | 5 | 0 | .722 | 2 | 1 | 1 | .500 | |||
2003 Edmonton Eskimos (CFL) | West | Defensive Coordinator | 1 | 18 | 13 | 5 | 0 | .722 | 2 | 2 | 0 | 1.000 | |||
2004 Edmonton Eskimos (CFL) | West | Defensive Coordinator/Linebackers | 2 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
2005 Ottawa Renegades (CFL) | East | Defensive Coordinator/Linebackers | 3 | 18 | 7 | 11 | 0 | .389 | |||||||
2006 Winnipeg Blue Bombers (CFL) | East | Defensive Coordinator/Linebackers | 3 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
2007 Winnipeg Blue Bombers (CFL) | East | Defensive Coordinator/Linebackers | 2 | 18 | 10 | 7 | 1 | .583 | 3 | 2 | 1 | .667 | |||
2008 Winnipeg Blue Bombers (CFL) | East | Defensive Coordinator/Linebackers | 2 | 18 | 8 | 10 | 0 | .444 | 1 | 0 | 1 | .000 | |||
2009 Hamilton Tiger-Cats (CFL) | East | Defensive Coordinator | 2 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
2010 Hamilton Tiger-Cats (CFL) | East | Defensive Coordinator | 2 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
2011 Saskatchewan Roughriders (CFL) | West | HEAD COACH | 1/2 | 4/4 | 8 | 1 | 7 | 0 | .125 | ||||||
1 Year (CFL) | HEAD COACH | 8 | 1 | 7 | 0 | .125 | |||||||||
17 Years (CFL) | Assistant Coach | 306 | 144 | 161 | 1 | .472 | 18 | 7 | 11 | 0 | .389 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |