PETE MANGURIAN Mangurian, Peter Kevin Born: 6/17/1955 Los Angeles, CA High School: College: Louisiana State [1975nr 1976nr 1977nr 1978nr] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 Denver Broncos (NFL) | American | Western | Tight Ends/Assistant Offensive Line | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
1989 Denver Broncos (NFL) | American | Western | Tight Ends/Assistant Offensive Line | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
1990 Denver Broncos (NFL) | American | Western | Tight Ends/Assistant Offensive Line | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
1991 Denver Broncos (NFL) | American | Western | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1992 Denver Broncos (NFL) | American | Western | Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1993 New York Giants (NFL) | National | Eastern | Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
1994 New York Giants (NFL) | National | Eastern | Offensive Line | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
1995 New York Giants (NFL) | National | Eastern | Offensive Line | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1996 New York Giants (NFL) | National | Eastern | Offensive Line | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
2001 Atlanta Falcons (NFL) | National | Western | Offensive Line | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2002 Atlanta Falcons (NFL) | National | South | Offensive Line | 2 | 16 | 9 | 6 | 1 | .594 | 2 | 1 | 1 | .500 | ||
2003 Atlanta Falcons (NFL) | National | South | Offensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2005 New England Patriots (NFL) | American | East | Tight Ends | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2006 New England Patriots (NFL) | American | East | Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2007 New England Patriots (NFL) | American | East | Tight Ends | 1 | 16 | 16 | 0 | 0 | 1.000 | 3 | 2 | 1 | .667 | ||
2008 New England Patriots (NFL) | American | East | Tight Ends | 2 | 16 | 11 | 5 | 0 | .688 | ||||||
2009 Tampa Bay Buccaneers (NFL) | National | South | Offensive Line | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2010 Tampa Bay Buccaneers (NFL) | National | South | Offensive Line | 3 | 16 | 10 | 6 | 0 | .625 | ||||||
18 Years (NFL) | Assistant Coach | 288 | 158 | 129 | 1 | .550 | 17 | 10 | 7 | 7 | .588 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
©2006-2020 Pro Football Archives. All Rights Reserved. |