MARVIN LEWIS Lewis, Marvin Ronald, Jr. Born: 9/23/1958 McDonald, PA High School: Fort Cherry (McDonald, PA) College: Idaho State [1977 1978L 1979L 1980L] Record Key |
AWARDS |
---|
2009 Associated Press NFL Coach of the Year |
2009 Pro Football Weekly NFL Coach of the Year |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 Pittsburgh Steelers (NFL) | American | Central | Linebackers | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1993 Pittsburgh Steelers (NFL) | American | Central | Linebackers | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1994 Pittsburgh Steelers (NFL) | American | Central | Linebackers | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1995 Pittsburgh Steelers (NFL) | American | Central | Linebackers | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
1996 Baltimore Ravens (NFL) | American | Central | Defensive Coordinator | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1997 Baltimore Ravens (NFL) | American | Central | Defensive Coordinator | 5 | 16 | 6 | 9 | 1 | .406 | ||||||
1998 Baltimore Ravens (NFL) | American | Central | Defensive Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1999 Baltimore Ravens (NFL) | American | Central | Defensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2000 Baltimore Ravens (NFL) | American | Central | Defensive Coordinator | 2 | 16 | 12 | 4 | 0 | .750 | 4 | 4 | 0 | 1.000 | ||
2001 Baltimore Ravens (NFL) | American | Central | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2002 Washington Redskins (NFL) | National | East | Assistant Head Coach/Defensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2003 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2004 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2005 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2006 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2007 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2008 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 3 | 16 | 4 | 11 | 1 | .281 | ||||||
2009 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2010 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2011 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 3 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
2012 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2013 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2014 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 2 | 16 | 10 | 5 | 1 | .656 | 1 | 0 | 1 | .000 | ||
2015 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2016 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 3 | 16 | 6 | 9 | 1 | .406 | ||||||
2017 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2018 Cincinnati Bengals (NFL) | American | North | HEAD COACH | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
11 Years (NFL) | Assistant Coach | 176 | 96 | 79 | 1 | .548 | 13 | 8 | 5 | 5 | .615 | ||||
16 Years (NFL) | HEAD COACH | 256 | 131 | 122 | 3 | .518 | 7 | 0 | 7 | 7 | .000 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
©2006-2020 Pro Football Archives. All Rights Reserved. |