ROBBIE LEONARD Leonard, Rob Born: June 14, 1985 Moon Township, PA High School: College: Washington & Jefferson; North Carolina State [2004; 2005 2006L 2007L 2008L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 New York Giants (NFL) | National | East | Defensive Assistant | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2014 New York Giants (NFL) | National | East | Defensive Assistant | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2015 New York Giants (NFL) | National | East | Defensive Assistant | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2016 New York Giants (NFL) | National | East | Defensive Assistant | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2017 New York Giants (NFL) | National | East | Assistant Defensive Line | 4 | 16 | 3 | 13 | 0 | .250 | ||||||
2018 New York Giants (NFL) | National | East | Assistant Linebackers | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2019 Miami Dolphins (NFL) | American | East | Linebackers | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2020 Miami Dolphins (NFL) | American | East | Assistant Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
8 Years (NFL) | Assistant Coach | 128 | 53 | 75 | 0 | .414 | 1 | 0 | 1 | .000 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |