BILL KOLLAR Kollar, William Wallace Born: November 27, 1952 Warren, OH High School: Warren G. Harding (Warren, OH) College: Montana State [1971 1972 1973 1974] Draft: 1st round (23rd overall) 1974 Cincinnati Bengals; 1st round (10th overall) 1974 Chicago Fire Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 Atlanta Falcons (NFL) | National | Western | Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1991 Atlanta Falcons (NFL) | National | Western | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1992 Atlanta Falcons (NFL) | National | Western | Defensive Line | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
1993 Atlanta Falcons (NFL) | National | Western | Defensive Line | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
1994 Atlanta Falcons (NFL) | National | Western | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1995 Atlanta Falcons (NFL) | National | Western | Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1996 Atlanta Falcons (NFL) | National | Western | Defensive Line | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
1997 Tennessee Oilers (NFL) | American | Central | Defensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1998 Atlanta Falcons (NFL) | National | Western | Defensive Line | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 2 | 1 | .667 | ||
1999 Atlanta Falcons (NFL) | National | Western | Defensive Line | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
2000 Atlanta Falcons (NFL) | National | Western | Defensive Line | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
2001 St. Louis Rams (NFL) | National | Western | Defensive Line | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 2 | 1 | .667 | ||
2002 St. Louis Rams (NFL) | National | West | Defensive Line | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2003 St. Louis Rams (NFL) | National | West | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2004 St. Louis Rams (NFL) | National | West | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | 2 | 1 | 1 | .500 | ||
2005 St. Louis Rams (NFL) | National | West | Defensive Line | 2 | 16 | 6 | 10 | 0 | .375 | ||||||
2006 Buffalo Bills (NFL) | American | East | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2007 Buffalo Bills (NFL) | American | East | Defensive Line | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2008 Buffalo Bills (NFL) | American | East | Defensive Line | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2009 Houston Texans (NFL) | American | South | Assistant Head Coach/Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2010 Houston Texans (NFL) | American | South | Assistant Head Coach/Defensive Line | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2011 Houston Texans (NFL) | American | South | Assistant Head Coach/Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2012 Houston Texans (NFL) | American | South | Assistant Head Coach/Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2013 Houston Texans (NFL) | American | South | Assistant Head Coach/Defensive Line | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2014 Houston Texans (NFL) | American | South | Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2015 Denver Broncos (NFL) | American | West | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 3 | 0 | 1.000 | ||
2016 Denver Broncos (NFL) | American | West | Defensive Line | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
2017 Denver Broncos (NFL) | American | West | Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2018 Denver Broncos (NFL) | American | West | Defensive Line | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2019 Denver Broncos (NFL) | American | West | Defensive Line | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2020 Denver Broncos (NFL) | American | West | Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
31 Years (NFL) | Assistant Coach | 496 | 237 | 259 | 0 | .478 | 19 | 11 | 8 | .579 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |