DANNY KEPLEYKepley, Danny RayBorn: August 24, 1953 Stanly County, NC High School: Goldsboro (NC) College: East Carolina [1971 1972L 1973L 1974L] Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Edmonton Eskimos (CFL) | Western | Linebackers | 3 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | |||
2003 Edmonton Eskimos (CFL) | West | Defensive Line | 1 | 18 | 13 | 5 | 0 | .722 | 2 | 2 | 0 | 1.000 | |||
2004 Edmonton Eskimos (CFL) | West | Defensive Line | 2 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
2005 Edmonton Eskimos (CFL) | West | Linebackers | 3 | 18 | 11 | 7 | 0 | .611 | 3 | 3 | 0 | 1.000 | |||
2006 Edmonton Eskimos (CFL) | West | Linebackers | 4 | 18 | 7 | 11 | 0 | .389 | |||||||
2007 Edmonton Eskimos (CFL) | West | Linebackers | 4 | 18 | 5 | 12 | 1 | .306 | |||||||
2008 Edmonton Eskimos (CFL) | West | Linebackers | 4 | 18 | 10 | 8 | 0 | .556 | 2 | 1 | 1 | .500 | |||
2009 Edmonton Eskimos (CFL) | West | Linebackers | 3 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
2010 Edmonton Eskimos (CFL) | West | Linebackers | 4 | 18 | 7 | 11 | 0 | .389 | |||||||
9 Years (CFL) | Assistant Coach | 160 | 81 | 78 | 1 | .509 | 10 | 6 | 4 | 0 | .600 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |