JOHN KELLISONKellison, John SnowdenBorn: November 3, 1886 Buckeye, WV Died: May 7, 1971 Marlinton, WV High School: |
Year | College | Status |
---|---|---|
1912 | West Virginia Wesleyan | |
1913 | West Virginia Wesleyan | Roster |
1914 | West Virginia Wesleyan | Played |
1915 | West Virginia Wesleyan | Roster |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1941 Philadelphia Eagles (NFL) | Eastern | Assistant Coach | 4 | 11 | 2 | 8 | 1 | .227 | |||||||
1942 Philadelphia Eagles (NFL) | Eastern | Assistant Coach | 5 | 11 | 2 | 9 | 0 | .182 | |||||||
1944 Philadelphia Eagles (NFL) | Eastern | Assistant Coach | 2 | 10 | 7 | 1 | 2 | .800 | |||||||
1945 Philadelphia Eagles (NFL) | Eastern | Line | 2 | 10 | 7 | 3 | 0 | .700 | |||||||
1946 Philadelphia Eagles (NFL) | Eastern | Line | 2 | 11 | 6 | 5 | 0 | .545 | |||||||
1947 Philadelphia Eagles (NFL) | Eastern | Line | 1 | 12 | 8 | 4 | 0 | .667 | 2 | 1 | 1 | .500 | |||
1948 Philadelphia Eagles (NFL) | Eastern | Line | 1 | 12 | 9 | 2 | 1 | .792 | 1 | 1 | 0 | 1.000 | |||
1949 Philadelphia Eagles (NFL) | Eastern | Line | 1 | 12 | 11 | 1 | 0 | .917 | 1 | 1 | 0 | 1.000 | |||
1950 Philadelphia Eagles (NFL) | American | Line | 3 | 12 | 6 | 6 | 0 | .500 | |||||||
1955 Chicago Cardinals (NFL) | Eastern | Line | 4 | 12 | 4 | 7 | 1 | .375 | |||||||
1956 Chicago Cardinals (NFL) | Eastern | Assistant Coach | 2 | 12 | 7 | 5 | 0 | .583 | |||||||
11 Years (NFL) | Assistant Coach | 125 | 69 | 51 | 5 | .572 | 4 | 3 | 1 | .750 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |