TRAVIS JONESJones, Travis OrlandoBorn: June 6, 1972 Milledgeville, GA High School: Wilkinson County (Irwinton, GA) |
Year | College | Status |
---|---|---|
1990 | Georgia | Lettered |
1991 | Georgia | Lettered |
1992 | Georgia | Lettered |
1993 | Georgia | Redshirted |
1994 | Georgia | Lettered |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
2005 Miami Dolphins (NFL) | American | East | Assistant Defensive Line | 2 | 16 | 9 | 7 | 0 | .562 | ||||||
2006 Miami Dolphins (NFL) | American | East | Assistant Defensive Line | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2007 Miami Dolphins (NFL) | American | East | Defensive Ends | 4 | 16 | 1 | 15 | 0 | .063 | ||||||
2008 New Orleans Saints (NFL) | National | South | Assistant Defensive Line | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2009 New Orleans Saints (NFL) | National | South | Assistant Defensive Line | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 3 | 0 | 1.000 | ||
2010 New Orleans Saints (NFL) | National | South | Assistant Defensive Line | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2011 New Orleans Saints (NFL) | National | South | Assistant Defensive Line | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 1 | 1 | .500 | ||
2012 New Orleans Saints (NFL) | National | South | Assistant Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2013 Seattle Seahawks (NFL) | National | South | Defensive Line | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2014 Seattle Seahawks (NFL) | National | West | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2015 Seattle Seahawks (NFL) | National | West | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2016 Seattle Seahawks (NFL) | National | West | Defensive Line | 1 | 16 | 10 | 5 | 1 | .656 | 2 | 1 | 1 | .500 | ||
2017 Seattle Seahawks (NFL) | National | West | Senior Defensive Assistant | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2018 Atlanta Falcons (NFL) | National | South | Assistant Defensive Line | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2019 Atlanta Falcons (NFL) | National | South | Assistant Defensive Line | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
15 Years (NFL) | Assistant Coach | 240 | 134 | 105 | 1 | .560 | 15 | 9 | 6 | .600 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |