BEN JOHNSON Johnson, Benjamin David Born: 5/11/1986 Charleston, SC High School: A.C. Reynolds (Asheville, NC) College: North Carolina [2004R 2005R 2006R 2007 2008] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Miami Dolphins (NFL) | American | East | Offensive Assistant | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2013 Miami Dolphins (NFL) | American | East | Assistant Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2014 Miami Dolphins (NFL) | American | East | Assistant Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2015 Miami Dolphins (NFL) | American | East | Assistant Quarterbacks | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2016 Miami Dolphins (NFL) | American | East | Assistant Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2017 Miami Dolphins (NFL) | American | East | Assistant Quarterbacks | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2018 Miami Dolphins (NFL) | American | East | Wide Receivers | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
7 Years (NFL) | Assistant Coach | 112 | 52 | 60 | 0 | .464 | 1 | 0 | 1 | 1 | .000 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
©2006-2020 Pro Football Archives. All Rights Reserved. |