MILT JACKSONJackson, MiltonBorn: October 16, 1943 Died: August 23, 2005 High School: Grant Union (Sacraemnto, CA) |
Year | College | Status |
---|---|---|
1963 | Bakersfield CC | |
1964 | Bakersfield CC | |
1965 | Tulsa | |
1966 | Tulsa | Played |
Draft: 7th round (170th overall) 1967 San Francisco 49ers Draft: 7th round (170th overall) 1967 San Francisco 49ers |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1980 San Francisco 49ers (NFL) | National | Western | Special Teams/Receivers | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
1981 San Francisco 49ers (NFL) | National | Western | Special Teams/Receivers | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 3 | 0 | 1.000 | ||
1982 San Francisco 49ers (NFL) | National | Special Teams/Receivers | 11 | 9 | 3 | 6 | 0 | .333 | |||||||
1983 Buffalo Bills (NFL) | American | Eastern | Receivers | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
1984 Buffalo Bills (NFL) | American | Eastern | Wide Receivers | 5 | 16 | 2 | 14 | 0 | .125 | ||||||
1985 Philadelphia Eagles (NFL) | National | Eastern | Running Backs | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1986 Houston Oilers (NFL) | American | Central | Receivers | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1987 Houston Oilers (NFL) | American | Central | Receivers | 2 | 15 | 9 | 6 | 0 | .600 | 2 | 1 | 1 | .500 | ||
1988 Houston Oilers (NFL) | American | Central | Receivers | 3 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1989 Indianapolis Colts (NFL) | American | Eastern | Receivers | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
1990 Indianapolis Colts (NFL) | American | Eastern | Receivers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1991 Indianapolis Colts (NFL) | American | Eastern | Receivers | 5 | 16 | 1 | 15 | 0 | .063 | ||||||
1992 Los Angeles Rams (NFL) | National | Western | Receivers | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1993 Los Angeles Rams (NFL) | National | Western | Receivers | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1994 Atlanta Falcons (NFL) | National | Western | Receivers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1995 Atlanta Falcons (NFL) | National | Western | Receivers | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1996 Atlanta Falcons (NFL) | National | Western | Assistant Head Coach-Offense | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
1997 New York Giants (NFL) | National | Eastern | Wide Receivers | 1 | 16 | 10 | 5 | 1 | .656 | 1 | 0 | 1 | .000 | ||
1998 Seattle Seahawks (NFL) | American | Western | Wide Receivers | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1999 Baltimore Ravens (NFL) | American | Central | Wide Receivers | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2000 Baltimore Ravens (NFL) | American | Central | Wide Receivers | 2 | 16 | 12 | 4 | 0 | .750 | 4 | 4 | 0 | 1.000 | ||
21 Years (NFL) | Assistant Coach | 328 | 147 | 180 | 1 | .450 | 13 | 9 | 4 | .692 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |