DALE HAUPTHaupt, Dale Rudolph SiegfriedBorn: April 12, 1929 Manitowoc, WI Died: April 3, 2018 Laurinburg, NC High School: |
Year | College | Status |
---|---|---|
1950 | Wyoming | |
1951 | Wyoming | Lettered |
1952 | Wyoming | Lettered |
1953 | Wyoming | Lettered |
Military Service: United States Army |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1978 Chicago Bears (NFL) | National | Central | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
1979 Chicago Bears (NFL) | National | Central | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
1980 Chicago Bears (NFL) | National | Central | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
1981 Chicago Bears (NFL) | National | Central | Defensive Line | 5 | 16 | 6 | 10 | 0 | .375 | |
1982 Chicago Bears (NFL) | National | Defensive Line | 12 | 9 | 3 | 6 | 0 | .333 | ||
1983 Chicago Bears (NFL) | National | Central | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
1984 Chicago Bears (NFL) | National | Central | Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
1985 Chicago Bears (NFL) | National | Central | Defensive Line | 1 | 16 | 15 | 1 | 0 | .938 | |
1986 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 4 | 16 | 5 | 10 | 1 | .344 | |
1987 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 4 | 15 | 7 | 8 | 0 | .467 | |
1988 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
1989 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
1990 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
1991 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 3 | 16 | 10 | 6 | 0 | .625 | |
1992 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
1993 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 3 | 16 | 8 | 8 | 0 | .500 | |
1994 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 4 | 16 | 7 | 9 | 0 | .438 | |
17 Years (NFL) | Assistant Coach | 264 | 145 | 118 | 1 | .551 | ||||
PLAYOFFS | ||||||||||
1979 Chicago Bears (NFL) | National | Central | Defensive Line | 1 | 0 | 1 | .000 | |||
1984 Chicago Bears (NFL) | National | Central | Defensive Line | 2 | 1 | 1 | .500 | |||
1985 Chicago Bears (NFL) | National | Central | Defensive Line | 3 | 3 | 0 | 1.000 | |||
1988 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 1 | 0 | 1 | .000 | |||
1989 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 1 | 0 | 1 | .000 | |||
1990 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 1 | 0 | 1 | .000 | |||
1992 Philadelphia Eagles (NFL) | National | Eastern | Defensive Line | 2 | 1 | 1 | .500 | |||
7 Years (NFL) | Assistant Coach | 11 | 5 | 6 | .455 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: August 18, 2023 |