KEITH GILBERTSON Gilbertson, Keith Born: May 15, 1948 Snohomish, WA High School: Snohomish (WA) College: Columbia Basin JC; Hawaii [; 1970L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 Los Angeles Express (USFL) | Pacific | Offensive Line | 2 | 18 | 8 | 10 | 0 | .444 | |||||||
1984 Los Angeles Express (USFL) | Western | Pacific | Defensive Line | 1 | 18 | 10 | 8 | 0 | .556 | 2 | 1 | 1 | .500 | ||
1985 Los Angeles Express (USFL) | Western | Defensive Line | 7 | 18 | 3 | 15 | 0 | .167 | |||||||
1996 Seattle Seahawks (NFL) | American | Western | Offensive Assistant | 5 | 16 | 7 | 9 | 0 | .438 | ||||||
1997 Seattle Seahawks (NFL) | American | Western | Tight Ends | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1998 Seattle Seahawks (NFL) | American | Western | Tight Ends | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2007 Seattle Seahawks (NFL) | National | West | Offensive Consultant | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2008 Seattle Seahawks (NFL) | National | West | Wide Receivers | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
2011 Cleveland Browns (NFL) | American | North | Senior Assistant-Offense | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
6 Years (NFL) | Assistant Coach | 96 | 41 | 55 | 0 | .427 | 2 | 1 | 1 | .500 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |