CHARLIE GAUER Gauer, Charles Edward, Jr. Born: September 24, 1921 Chicago, IL Died: October 22, 1973 Philadelphia, PA High School: Upper Darby (PA) College: Colgate [1940 1941L] Military Service: United States Navy Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 Bethlehem Bulldogs (AFL) | Western | Assistant Coach | 1 | 9 | 8 | 1 | 0 | .889 | 1 | 1 | 0 | 1.000 | |||
1948 Bethlehem Bulldogs (AFL) | Assistant Coach | 5 | 10 | 4 | 5 | 1 | .444 | ||||||||
1949 Bethlehem Bulldogs (AFL) | Assistant Coach | 3 | 10 | 6 | 4 | 0 | .600 | 1 | 0 | 1 | .000 | ||||
1954 Philadelphia Eagles (NFL) | Eastern | Backfield | 2 | 12 | 7 | 4 | 1 | .625 | |||||||
1955 Philadelphia Eagles (NFL) | Eastern | Ends | 4 | 12 | 4 | 7 | 1 | .375 | |||||||
1957 Philadelphia Eagles (NFL) | Eastern | Assistant Coach | 5 | 12 | 4 | 8 | 0 | .333 | |||||||
1960 Philadelphia Eagles (NFL) | Eastern | Assistant Coach | 1 | 12 | 10 | 2 | 0 | .833 | 1 | 1 | 0 | 1.000 | |||
1961 Philadelphia Eagles (NFL) | Eastern | Assistant Coach | 2 | 14 | 10 | 4 | 0 | .714 | |||||||
1969 Philadelphia Eagles (NFL) | Eastern | Capitol | Offense | 4 | 14 | 4 | 9 | 1 | .321 | ||||||
1970 Philadelphia Eagles (NFL) | National | Eastern | Receivers | 5 | 14 | 3 | 10 | 1 | .250 | ||||||
7 Years (NFL) | Assistant Coach | 90 | 42 | 44 | 4 | .489 | 1 | 1 | 0 | 1.000 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |